While in party, modifies the performance of the equipped glider. Prevents fall damage and extends the duration of high-speed gliding.
Prevents fall damage.
|
2
(+2)
|
|
|
1
(+2)
|
|
|
1
(+2)
|
| 1 | 2 | 100.00 |
| 2 | 3 | 100 | |
| 1 | 2 | 100 | |
| 2 | 3 | 100 |
| Location | Spot | Chance | Level |
|---|---|---|---|
| Snowfield Coast (Zone G) | Rare Whopper Lunker | 33.86% | 36–39 |
| Northern Forest Coast (Zone D) | Common Whopper Lunker | 33.34% | 22–24 |
| Desert Isle A | Common Whopper Lunker | 33.34% | 30–40 |
| Desert Isle A | Rare Whopper Lunker | 33.33% | 30–40 |
| Northern Forest Coast (Zone D) | Rare Whopper Lunker | 32.94% | 22–24 |
| Tropical Isle B | Common Whopper Lunker | 28.57% | 40–50 |
| Tropical Isle C | Common Whopper Lunker | 28.57% | 33–35 |
| Snowfield Coast (Zone G) | Common Whopper Lunker | 25.01% | 36–39 |
| Desert Dungeons | Common Whopper Lunker | 25.01% | 24–28 |
| Tropical Isle B | Rare Whopper Lunker | 25% | 40–50 |
| Tropical Isle C | Rare Whopper Lunker | 24.76% | 33–35 |
| Desert Dungeons | Rare Whopper Lunker | 24.43% | 24–28 |
Fish ponds
Medium Fish Silhouette — 9.52%, Lv 16–26
Fires a high-speed lightning spear straight ahead towards the enemy.
Quickly discharges electricity, shocking those around it.
Fires numerous bubbles that slowly pursue an enemy.
Generates a lightning bolt that moves forward in a line.
Generates a column of water that travels in a straight line.
Fires a high-pressure stream of water forward. After a short delay, the stream branches off to the left and right.
Charges electric energy before blasting enemies with a powerful shock.
Generates a huge tornado of lightning that moves slowly towards the enemy.