Partner Skills

Lamball #001


Fluffy Shield
When activated, equips to the player and becomes a shield. Sometimes drops Wool when assigned to Ranch.

Cattiva #002


Cat Helper
While in team, Cattiva helps carry supplies, increasing the player's max carrying capacity.
| Lv. | Carrying Capacity Bonus |
|---|---|
| 1 | +50% (To Player) |
| 2 | +60% (To Player) |
| 3 | +70% (To Player) |
| 4 | +80% (To Player) |
| 5 | +90% (To Player) |

Chikipi #003


Egg Layer
Sometimes lays an Egg when assigned to Ranch.

Lifmunk #004


Lifmunk Recoil
When activated, leaps onto the player's head and uses a submachine gun to follows up player attacks.
| Lv. | Power |
|---|---|
| 1 | 10 |
| 2 | 11 |
| 3 | 13 |
| 4 | 16 |
| 5 | 20 |

Foxparks #005


Huggy Fire
When activated, equips to the player and transforms into a flamethrower.
| Lv. | Power |
|---|---|
| 1 | 10 |
| 2 | 11 |
| 3 | 13 |
| 4 | 16 |
| 5 | 20 |

Foxparks Cryst #005B


Huggy Frost
When activated, equips to the player and attacks using frigid air.
| Lv. | Power |
|---|---|
| 1 | 10 |
| 2 | 11 |
| 3 | 13 |
| 4 | 16 |
| 5 | 20 |

Fuack #006


Surfing Slam
When activated, Fuack body surfs towards an enemy and slams into them.
| Lv. | Multiplier |
|---|---|
| 1 | 1 |
| 2 | 1.1 |
| 3 | 1.3 |
| 4 | 1.6 |
| 5 | 2 |

Fuack Ignis #006B



Fire Tackle
When activated, Fuack Ignis fire surfs towards an enemy and slams into them.
| Lv. | multiplier |
|---|---|
| 1 | 1 |
| 2 | 1.1 |
| 3 | 1.3 |
| 4 | 1.6 |
| 5 | 2 |

Sparkit #007


Static Electricity
While in team, increases attack power of Electric Pals.
| Lv. | Attack Bonus |
|---|---|
| 1 | +10% |
| 2 | +11% |
| 3 | +13% |
| 4 | +16% |
| 5 | +20% |

Tanzee #008


Cheery Rifle
When activated, Tanzee will mercilessly fire an assault rifle at nearby enemies for a limited time.
| Lv. | Power |
|---|---|
| 1 | 20 |
| 2 | 22 |
| 3 | 26 |
| 4 | 32 |
| 5 | 40 |

Rooby #009


Tiny Spark
While in team, increases attack power of Fire Pals.
| Lv. | Attack Bonus |
|---|---|
| 1 | +10% |
| 2 | +11% |
| 3 | +13% |
| 4 | +16% |
| 5 | +20% |

Pengullet #010



Pengullet Launcher
When activated, the player equips a Rocket Launcher and fires Pengullet as ammunition. Pengullet explodes on contact and is incapacitated.
| Lv. | Power |
|---|---|
| 1 | 250 |
| 2 | 285 |
| 3 | 325 |
| 4 | 400 |
| 5 | 500 |

Pengullet Lux #010B



Pengullet Lux Launcher
When activated, the player equips a Rocket Launcher and fires Pengullet Lux as ammunition. Pengullet Lux explodes on contact and is incapacitated.
| Lv. | power |
|---|---|
| 1 | 300 |
| 2 | 335 |
| 3 | 375 |
| 4 | 450 |
| 5 | 550 |

Penking #011



Brave Sailor
While fighting together, Fire Pals drop more items when defeated.
| Lv. | Items Dropped |
|---|---|
| 1 | +40% |
| 2 | +50% |
| 3 | +60% |
| 4 | +70% |
| 5 | +80% |

Penking Lux #011B



Unyielding Storm Commander
While fighting together, Water Pals drop more items when defeated.
| Lv. | |
|---|---|
| 1 | ElementAddItemDrop_Water +40% (ToSelfAndTrainer) |
| 2 | ElementAddItemDrop_Water +50% (ToSelfAndTrainer) |
| 3 | ElementAddItemDrop_Water +60% (ToSelfAndTrainer) |
| 4 | ElementAddItemDrop_Water +70% (ToSelfAndTrainer) |
| 5 | ElementAddItemDrop_Water +80% (ToSelfAndTrainer) |
| Lv. | |
|---|---|
| 1 | 1.5 |
| 2 | 2 |
| 3 | 2.5 |
| 4 | 3 |

Jolthog #012


Jolt Bomb
When activated, equips Jolthog to the player's hand. When thrown at an enemy, causes an electrical explosion upon impact.
| Lv. | Power |
|---|---|
| 1 | 100 |
| 2 | 110 |
| 3 | 130 |
| 4 | 160 |
| 5 | 200 |

Jolthog Cryst #012B


Cold Bomb
When activated, equips Jolthog Cryst to the player's hand. When thrown at an enemy, causes an icy explosion upon impact.
| Lv. | Power |
|---|---|
| 1 | 100 |
| 2 | 110 |
| 3 | 130 |
| 4 | 160 |
| 5 | 200 |

Gumoss #013



Logging Assistance
While in team, improves efficiency of cutting trees.
| Lv. | Logging Bonus |
|---|---|
| 1 | 10% |
| 2 | 11% |
| 3 | 13% |
| 4 | 16% |
| 5 | 20% |

Vixy #014


Dig Here!
Sometimes digs up items from the ground when assigned to Ranch.

Hoocrates #015


Dark Knowledge
While in team, increases attack power of Dark Pals.
| Lv. | Attack Bonus |
|---|---|
| 1 | +10% |
| 2 | +11% |
| 3 | +13% |
| 4 | +16% |
| 5 | +20% |

Teafant #016


Soothing Shower
When activated, spouts mysterious water that soothes wounds and restores the player's Health.
| Lv. | Healing Amount |
|---|---|
| 1 | 200 |
| 2 | 220 |
| 3 | 260 |
| 4 | 320 |
| 5 | 400 |

Depresso #017


Caffeine Inoculation
When activated, Depresso drinks a massive amount of energy drinks, causing its movement speed to increase for a limited time.
| Lv. | Speed Multiplier |
|---|---|
| 1 | none |
| 2 | x2 |
| 3 | x3 |
| 4 | x5 |
| 5 | x10 |

Cremis #018


Fluffy Wool
While in team, increases attack power of Neutral Pals. Sometimes drops Wool when assigned to Ranch.

Daedream #019


Dream Chaser
While in team, appears near the player. Follows up player attacks with magic bullets.
| Lv. | Damage Multiplier |
|---|---|
| 1 | x1 |
| 2 | x1.1 |
| 3 | x1.3 |
| 4 | x1.6 |
| 5 | x2 |

Rushoar #020


Hard Head
Can be ridden. Increases efficiency of destroying boulders while mounted.
| Lv. | Bonus |
|---|---|
| 1 | +500% |
| 2 | +750% |
| 3 | +1,100% |
| 4 | +1,500% |
| 5 | +2,000% |

Nox #021


Kuudere
While fighting together, changes the player's attack type to Dark.
| Lv. | Attack Bonus |
|---|---|
| 1 | +5% (To Player) |
| 2 | +6% (To Player) |
| 3 | +7% (To Player) |
| 4 | +8% (To Player) |
| 5 | +10% (To Player) |

Fuddler #022


Ore Detector
When activated, generates subtle vibrations to detect nearby ore.
| Lv. | Cooldown | Range | Expansion /sec |
|---|---|---|---|
| 1 | 60 secs | 10,000 | 3,000 |
| 2 | 50 secs | 11,000 | 3,500 |
| 3 | 45 secs | 13,000 | 4,000 |
| 4 | 40 secs | 16,000 | 4,500 |
| 5 | 30 secs | 20,000 | 5,000 |

Killamari #023



Fried Squid
While in team, modifies the performance of the equipped glider. Enables gentle floating while gliding for an extended time.
| Lv. | Max Speed | Gravity Scale | SP |
|---|---|---|---|
| 1 | 500 | 0.013 | 8 |
| 2 | 600 | 0.011 | 6.5 |
| 3 | 700 | 0.009 | 5 |
| 4 | 800 | 0.007 | 3.5 |
| 5 | 900 | 0.005 | 2 |

Killamari Primo #023B



Fried Killamari
While in team, modifies the performance of the equipped glider. Enables gentle floating while gliding for an extended time.
| Lv. | GliderMaxSpeed | GliderGravityScale | GliderSP |
|---|---|---|---|
| 1 | 500 | 0.013 | 8 |
| 2 | 700 | 0.009 | |
| 3 | 600 | 0.011 | 6.5 |
| 4 | 800 | 0.007 | 3.5 |
| 5 | 900 | 0.005 | 2 |

Mau #024


Gold Digger
Sometimes digs up Gold Coin when assigned to Ranch.
| Lv. | Item |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |

Mau Cryst #024B


Gold Digger
Sometimes digs up Gold Coin when assigned to Ranch.
| Lv. | Item |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |

Celaray #025


Zephyr Glider
While in team, modifies the performance of the equipped glider. Increases speed while gliding for an extended time.
| Lv. | Max Speed | Gravity Scale | SP |
|---|---|---|---|
| 1 | 600 | 0.016 | 10 |
| 2 | 750 | 0.014 | 8.5 |
| 3 | 900 | 0.012 | 7 |
| 4 | 1,050 | 0.01 | 5.5 |
| 5 | 1,200 | 0.008 | 4 |

Celaray Lux #025B



Jolt Glider
While in team, modifies the performance of the equipped glider. Increases speed while gliding for an extended time.
| Lv. | GliderMaxSpeed | GliderGravityScale | GliderSP |
|---|---|---|---|
| 1 | 700 | 9.5 | |
| 2 | 850 | 0.013 | 8 |
| 3 | 0.011 | 7 | |
| 4 | 1150 | 0.009 | |
| 5 | 1300 | 0.007 | 3.5 |

Direhowl #026


Direhowl Rider
Can be ridden. Moves slightly faster than most mounts.
| Lv. | Extra Bonus |
|---|---|
| 1 | No bonus |
| 2 | +10% Movement Speed |
| 3 | +12% Movement Speed |
| 4 | +15% Movement Speed |
| 5 | +20% Movement Speed |

Tocotoco #027


Eggbomb Launcher
When activated, equips to the player and transforms into an egg launcher.
| Lv. | Power |
|---|---|
| 1 | 100 |
| 2 | 110 |
| 3 | 130 |
| 4 | 160 |
| 5 | 200 |

Flopie #028


Helper Bunny
While in team, appears near the player. Automatically picks up nearby items.
| Lv. | Range |
|---|---|
| 1 | 2,000 |
| 2 | 2,500 |
| 3 | 3,000 |
| 4 | 3,500 |
| 5 | 4,000 |

Mozzarina #029


Milk Maker
Sometimes produces Milk when assigned to Ranch.

Bristla #030


Princess Gaze
While in team, increases attack power of Grass Pals.
| Lv. | Attack Bonus |
|---|---|
| 1 | +10% |
| 2 | +11% |
| 3 | +13% |
| 4 | +16% |
| 5 | +20% |

Gobfin #031


Angry Shark
When activated, attacks targeted enemy with a powerful Aqua Gun. While in team, increases player's attack power.
| Lv. | |
|---|---|
| 1 | Attack +10% (ToTrainer) |
| 2 | Attack +11% (ToTrainer) |
| 3 | Attack +13% (ToTrainer) |
| 4 | Attack +16% (ToTrainer) |
| 5 | Attack +20% (ToTrainer) |
| Lv. | power multiplier |
|---|---|
| 1 | 1.1 |
| 2 | 1.3 |
| 3 | 1.6 |
| 4 | 2 |
| 5 | 2.5 |

Gobfin Ignis #031B


Angry Shark
When activated, attacks targeted enemy with a powerful Spirit Fire. While in team, increases player's attack power.
| Lv. | |
|---|---|
| 1 | Attack +10% (ToTrainer) |
| 2 | Attack +11% (ToTrainer) |
| 3 | Attack +13% (ToTrainer) |
| 4 | Attack +16% (ToTrainer) |
| 5 | Attack +20% (ToTrainer) |
| Lv. | power multiplier |
|---|---|
| 1 | 1.1 |
| 2 | 1.3 |
| 3 | 1.6 |
| 4 | 2 |
| 5 | 2.5 |

Hangyu #032


Flying Trapeze
While in team, modifies the performance of the equipped glider. Enables slow ascent while gliding.
| Lv. | GliderMaxSpeed | GliderGravityScale | GliderSP |
|---|---|---|---|
| 1 | 100 | 0.01 | |
| 2 | 0.009 | 9 | |
| 3 | 0.008 | 8 | |
| 4 | 0.007 | 7 | |
| 5 | 0.006 | 6 |

Hangyu Cryst #032B


Winter Trapeze
While in team, modifies the performance of the equipped glider. Enables slow ascent while gliding.
| Lv. | GliderMaxSpeed | GliderGravityScale | GliderSP |
|---|---|---|---|
| 1 | |||
| 2 | 0.009 | 9 | |
| 3 | 0.008 | 8 | |
| 4 | 0.007 | 7 | |
| 5 | 0.006 | 6 |

Mossanda #033


Grenadier Panda
Can be ridden. Can rapidly fire a grenade launcher while mounted.
| Lv. | Damage |
|---|---|
| 1 | 30 |
| 2 | 33 |
| 3 | 39 |
| 4 | 48 |
| 5 | 60 |

Mossanda Lux #033B


Grenadier Panda
Can be ridden. Can rapidly fire a grenade launcher while mounted.
| Lv. | Damage |
|---|---|
| 1 | 30 |
| 2 | 33 |
| 3 | 39 |
| 4 | 48 |
| 5 | 60 |

Woolipop #034


Candy Pop
Sometimes drops Cotton Candy when assigned to Ranch.
| Lv. | Item |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |

Caprity #035


Berry Picker
Sometimes drops Red Berries from its back when assigned to Ranch.
| Lv. | Item |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |

Caprity Noct #035B


Venom Picker
Sometimes drops Venom Gland from its back when assigned to Ranch.
| Lv. | Item |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |

Melpaca #036


Pacapaca Wool
Can be ridden. Sometimes drops Wool when assigned to Ranch.

Eikthyrdeer #037


Guardian of the Forest
Can be ridden. Can perform a double jump while mounted. Increases efficiency of cutting trees.
| Lv. | Logging Bonus |
|---|---|
| 1 | +220% |
| 2 | +260% |
| 3 | +320% |
| 4 | +400% |
| 5 | +500% |

Eikthyrdeer Terra #037B


Guardian of the Golden Forest
Can be ridden. Can perform a double jump while mounted. Increases efficiency of cutting trees.
| Lv. | Logging Bonus |
|---|---|
| 1 | +220% |
| 2 | +260% |
| 3 | +320% |
| 4 | +400% |
| 5 | +500% |

Nitewing #038


Travel Companion
Can be ridden as a flying mount.
| Lv. | Extra Bonus |
|---|---|
| 1 | No bonus |
| 2 | +10% Movement Speed |
| 3 | +12% Movement Speed |
| 4 | +15% Movement Speed |
| 5 | +20% Movement Speed |

Ribbuny #039


Skilled Fingers
While in team, increases attack power of Neutral Pals. While at a base, increases work efficiency when working at Weapon Workbench, Weapon Assembly Line, and other related facilities.
| Lv. | Work Speed Bonus | Attack Bonus |
|---|---|---|
| 1 | +200% | +10% |
| 2 | +220% | +11% |
| 3 | +260% | +13% |
| 4 | +320% | +16% |
| 5 | +400% | +20% |

Ribbuny Botan #039B


Grass Weaver
While in team, increases attack power of Grass Pals. While at a base, increases work efficiency when working at Weapon Workbench, Weapon Assembly Line, and other related facilities.
| Lv. | Work Speed Bonus | Attack Bonus |
|---|---|---|
| 1 | +200% | +10% |
| 2 | +220% | +11% |
| 3 | +260% | +13% |
| 4 | +320% | +16% |
| 5 | +400% | +20% |

Incineram #040



Flameclaw Hunter
When activated, attacks targeted enemy with a powerful Hellfire Claw.
| Lv. | Power Multiplier |
|---|---|
| 1 | x1.1 |
| 2 | x1.3 |
| 3 | x1.6 |
| 4 | x2.0 |
| 5 | x2.5 |

Incineram Noct #040B


Darkclaw Hunter
When activated, attacks targeted enemy with a powerful Hellfire Claw.
| Lv. | Power Multiplier |
|---|---|
| 1 | x1.1 |
| 2 | x1.3 |
| 3 | x1.6 |
| 4 | x2.0 |
| 5 | x2.5 |

Cinnamoth #041


Mysterious Scales
When activated, attacks targeted enemy with Poison Fog.
| Lv. | Power Multiplier |
|---|---|
| 1 | x1.1 |
| 2 | x1.3 |
| 3 | x1.6 |
| 4 | x2.0 |
| 5 | x2.5 |

Arsox #042


Warm Body
Can be ridden. Keeps the rider warm in cold environments.
| Lv. | |
|---|---|
| 1 | TemperatureInvalid_Cold +0% (ToTrainer) |
| 2 | MoveSpeed +10% (ToSelfAndTrainer) TemperatureInvalid_Cold +0% (ToTrainer) |
| 3 | MoveSpeed +12% (ToSelfAndTrainer) TemperatureInvalid_Cold +0% (ToTrainer) |
| 4 | MoveSpeed +15% (ToSelfAndTrainer) TemperatureInvalid_Cold +0% (ToTrainer) |
| 5 | MoveSpeed +20% (ToSelfAndTrainer) TemperatureInvalid_Cold +0% (ToTrainer) |

Dumud #043



Soil Improver
While in team, increases attack power of Ground Pals. Sometimes drops High Quality Pal Oil when assigned to Ranch.
| Lv. | Item | Attack Bonus |
|---|---|---|
| 1 | +10% | |
| 2 | +11% | |
| 3 | +13% | |
| 4 | +16% | |
| 5 | +20% |

Dumud Gild #043B



Golden Harvest
While in team, increases attack power of Ground Pals. Sometimes drops High Quality Pal Oil when assigned to Ranch, with a small chance to drop Gold Coin.
| Lv. | |
|---|---|
| 1 | Attack +10% (ToSelf) |
| 2 | Attack +11% (ToSelf) |
| 3 | Attack +13% (ToSelf) |
| 4 | Attack +16% (ToSelf) |
| 5 | Attack +20% (ToSelf) |
| Lv. | Item |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |

Cawgnito #044


Telepeck
When activated, attacks targeted enemy with a powerful Phantom Peck.
| Lv. | Power Multiplier |
|---|---|
| 1 | x1.1 |
| 2 | x1.3 |
| 3 | x1.6 |
| 4 | x2.0 |
| 5 | x2.5 |

Leezpunk #045


Sixth Sense
When activated, utilizes its sixth sense to detect nearby dungeons.
| Lv. | Cooldown | Range | Expansion /sec |
|---|---|---|---|
| 1 | 60 secs | 10,000 | 3,000 |
| 2 | 50 secs | 11,000 | 3,500 |
| 3 | 45 secs | 13,000 | 4,000 |
| 4 | 40 secs | 16,000 | 4,500 |
| 5 | 30 secs | 20,000 | 5,000 |

Leezpunk Ignis #045B


Sixth Sense
When activated, utilizes its sixth sense to detect nearby dungeons.
| Lv. | Cooldown | Range | Expansion /sec |
|---|---|---|---|
| 1 | 60 secs | 10,000 | 3,000 |
| 2 | 50 secs | 11,000 | 3,500 |
| 3 | 45 secs | 13,000 | 4,000 |
| 4 | 40 secs | 16,000 | 4,500 |
| 5 | 30 secs | 20,000 | 5,000 |

Loupmoon #046


Dark Gleam Strike
When activated, attacks targeted enemy with a powerful Jumping Claw.
| Lv. | Power Multiplier |
|---|---|
| 1 | x1.1 |
| 2 | x1.3 |
| 3 | x1.6 |
| 4 | x2.0 |
| 5 | x2.5 |

Loupmoon Cryst #046B


Frozen Gleam Strike
When activated, attacks targeted enemy with a powerful Snow Claw.
| Lv. | Power Multiplier |
|---|---|
| 1 | x1.1 |
| 2 | x1.3 |
| 3 | x1.6 |
| 4 | x2.0 |
| 5 | x2.5 |

Galeclaw #047


Galeclaw Glider
While in team, modifies the performance of the equipped glider. Enables high-speed gliding and allows shooting with the right hand.
| Lv. | GliderMaxSpeed | GliderGravityScale | GliderSP |
|---|---|---|---|
| 1 | 1000 | 0.03 | |
| 2 | 1150 | 0.0275 | 9 |
| 3 | 1300 | 0.025 | 8 |
| 4 | 1500 | 0.0225 | 7 |
| 5 | 1700 | 0.02 | 6 |

Robinquill #048


Hawk Eye
While fighting together, allows you to deal more damage to weak points.
| Lv. | |
|---|---|
| 1 | BodyPartsWeakDamage +20% (ToTrainer) |
| 2 | BodyPartsWeakDamage +22% (ToTrainer) |
| 3 | BodyPartsWeakDamage +26% (ToTrainer) |
| 4 | BodyPartsWeakDamage +32% (ToTrainer) |
| 5 | BodyPartsWeakDamage +40% (ToTrainer) |

Robinquill Terra #048B



Hawk Eye
While fighting together, allows you to deal more damage to weak points.
| Lv. | |
|---|---|
| 1 | BodyPartsWeakDamage +20% (ToTrainer) |
| 2 | BodyPartsWeakDamage +22% (ToTrainer) |
| 3 | BodyPartsWeakDamage +26% (ToTrainer) |
| 4 | BodyPartsWeakDamage +32% (ToTrainer) |
| 5 | BodyPartsWeakDamage +40% (ToTrainer) |

Gorirat #049


Full-Power Gorilla Mode
When activated, unleashes a primal fury that increases Gorirat's attack power for a limited time.
| Lv. | Skill |
|---|---|
| 1 | Attack +50% (ToSelf) |
| 2 | Attack +75% (ToSelf) |
| 3 | Attack +110% (ToSelf) |
| 4 | Attack +150% (ToSelf) |
| 5 | Attack +200% (ToSelf) |

Gorirat Terra #049B


Full-Power Gorilla Mode
When activated, unleashes a primal fury that increases Gorirat Terra's attack power for a limited time.
| Lv. | Skill |
|---|---|
| 1 | Attack +50% (ToSelf) |
| 2 | Attack +75% (ToSelf) |
| 3 | Attack +110% (ToSelf) |
| 4 | Attack +150% (ToSelf) |
| 5 | Attack +200% (ToSelf) |

Beegarde #050


Worker Bee
Sometimes drops Honey when assigned to Ranch. While in team, Elizabee's stats will be increased.

Elizabee #051


Queen Bee Command
While fighting together, stats will increase the more Beegarde are in your team.
| Lv. | |
|---|---|
| 1 | |
| 2 | Attack +5% (ToSelf) |
| 3 | Attack +6% (ToSelf) |
| 4 | Attack +7% (ToSelf) |
| 5 | Attack +8% (ToSelf) |

Grintale #052


Plump Body
Can be ridden. Enhances Neutral attacks while mounted.
| Lv. | Elemental Power Boost (Normal) |
|---|---|
| 1 | +50% (To This Pal) |
| 2 | +55% (To This Pal) |
| 3 | +65% (To This Pal) |
| 4 | +80% (To This Pal) |
| 5 | +100% (To This Pal) |

Swee #053


Fluffy
While in team, Sweepa's stats will be increased.
| Lv. | |
|---|---|
| 1 | Attack +12% (ToSelf) Defense +12% (ToSelf) |
| 2 | Attack +13% (ToSelf) Defense +13% (ToSelf) |
| 3 | Attack +15% (ToSelf) Defense +15% (ToSelf) |
| 4 | Attack +19% (ToSelf) Defense +19% (ToSelf) |
| 5 | Attack +24% (ToSelf) Defense +24% (ToSelf) |

Sweepa #054


King of Fluff
Can be ridden. While fighting together, stats will increase the more Swee are in your team.
| Lv. | |
|---|---|
| 1 | |
| 2 | Attack +5% (ToSelf) |
| 3 | Attack +6% (ToSelf) |
| 4 | Attack +7% (ToSelf) |
| 5 | Attack +8% (ToSelf) |

Chillet #055



Wriggling Weasel
Can be ridden. Changes the player's attack type to Dragon while mounted.
| Lv. | Attack Bonus |
|---|---|
| 1 | +5% (To Player) |
| 2 | +7% (To Player) |
| 3 | +10% (To Player) |
| 4 | +14% (To Player) |
| 5 | +20% (To Player) |

Chillet Ignis #055B



Sparkling Weasel
Can be ridden. Changes the player's attack type to Fire while mounted.
| Lv. | Attack Bonus |
|---|---|
| 1 | +5% (To Player) |
| 2 | +7% (To Player) |
| 3 | +10% (To Player) |
| 4 | +14% (To Player) |
| 5 | +20% (To Player) |

Univolt #056


Swift Deity
Can be ridden. Changes the player's attack type to Electric while mounted.
| Lv. | Attack Bonus |
|---|---|
| 1 | +5% (To Player) |
| 2 | +7% (To Player) |
| 3 | +10% (To Player) |
| 4 | +14% (To Player) |
| 5 | +20% (To Player) |

Foxcicle #057


Aurora Guide
While in team, increases attack power of Ice Pals.
| Lv. | |
|---|---|
| 1 | Attack +10% (ToSelf) |
| 2 | Attack +11% (ToSelf) |
| 3 | Attack +13% (ToSelf) |
| 4 | Attack +16% (ToSelf) |
| 5 | Attack +20% (ToSelf) |

Pyrin #058


Red Hare
Can be ridden. Changes the player's attack type to Fire while mounted.
| Lv. | Attack Bonus |
|---|---|
| 1 | +5% (To Player) |
| 2 | +7% (To Player) |
| 3 | +10% (To Player) |
| 4 | +14% (To Player) |
| 5 | +20% (To Player) |

Pyrin Noct #058B



Black Hare
Can be ridden. Changes the player's attack type to Dark while mounted.
| Lv. | Attack Bonus |
|---|---|
| 1 | +5% (To Player) |
| 2 | +7% (To Player) |
| 3 | +10% (To Player) |
| 4 | +14% (To Player) |
| 5 | +20% (To Player) |

Reindrix #059


Cool Body
Can be ridden. Keeps the rider cool in hot environments.
| Lv. | |
|---|---|
| 1 | TemperatureInvalid_Heat +0% (ToTrainer) |
| 2 | MoveSpeed +10% (ToSelfAndTrainer) TemperatureInvalid_Heat +0% (ToTrainer) |
| 3 | MoveSpeed +12% (ToSelfAndTrainer) TemperatureInvalid_Heat +0% (ToTrainer) |
| 4 | MoveSpeed +15% (ToSelfAndTrainer) TemperatureInvalid_Heat +0% (ToTrainer) |
| 5 | MoveSpeed +20% (ToSelfAndTrainer) TemperatureInvalid_Heat +0% (ToTrainer) |

Rayhound #060


Jumping Force
Can be ridden. Can double jump while mounted.
| Lv. | Extra Bonus |
|---|---|
| 1 | No bonus |
| 2 | +10% Movement Speed |
| 3 | +12% Movement Speed |
| 4 | +15% Movement Speed |
| 5 | +20% Movement Speed |

Kitsun #061


Clear Mind
Can be ridden. Unaffected by the cold or heat while riding this Pal.
| Lv. | |
|---|---|
| 1 | TemperatureInvalid_Cold +0% (ToTrainer) TemperatureInvalid_Heat +0% (ToTrainer) |
| 2 | MoveSpeed +10% (ToSelfAndTrainer) TemperatureInvalid_Cold +0% (ToTrainer) TemperatureInvalid_Heat +0% (ToTrainer) |
| 3 | MoveSpeed +12% (ToSelfAndTrainer) TemperatureInvalid_Cold +0% (ToTrainer) TemperatureInvalid_Heat +0% (ToTrainer) |
| 4 | MoveSpeed +15% (ToSelfAndTrainer) TemperatureInvalid_Cold +0% (ToTrainer) TemperatureInvalid_Heat +0% (ToTrainer) |
| 5 | MoveSpeed +20% (ToSelfAndTrainer) TemperatureInvalid_Cold +0% (ToTrainer) TemperatureInvalid_Heat +0% (ToTrainer) |

Kitsun Noct #061B


Fogged Mind
Can be ridden. Changes the player's attack type to Dark while mounted.
| Lv. | Attack Bonus |
|---|---|
| 1 | +5% (To Player) |
| 2 | +7% (To Player) |
| 3 | +10% (To Player) |
| 4 | +14% (To Player) |
| 5 | +20% (To Player) |

Dazzi #062


Lady of Lightning
While in team, appears near the player. Follows up player attacks with lightning bolts.
| Lv. | multiplier |
|---|---|
| 1 | 1 |
| 2 | 1.1 |
| 3 | 1.3 |
| 4 | 1.6 |
| 5 | 2 |
| Lv. | Range |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |

Dazzi Noct #062B



Lady of Dark Lightning
While in team, appears near the player. Follows up player attacks with dark lightning bolts.
| Lv. | multiplier |
|---|---|
| 1 | 1 |
| 2 | 1.1 |
| 3 | 1.3 |
| 4 | 1.6 |
| 5 | 2 |
| Lv. | Range |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |

Lunaris #063


Antigravity
While in team, Lunaris manipulates gravity, increasing the player's max carrying capacity.
| Lv. | |
|---|---|
| 1 | Carrying Capacity +80% (ToTrainer) |
| 2 | Carrying Capacity +90% (ToTrainer) |
| 3 | Carrying Capacity +100% (ToTrainer) |
| 4 | Carrying Capacity +110% (ToTrainer) |
| 5 | Carrying Capacity +120% (ToTrainer) |

Dinossom #064



Fragrant Dragon
Can be ridden. Enhances Grass attacks while mounted.
| Lv. | Elemental Power Boost (Grass) |
|---|---|
| 1 | +50% (To This Pal) |
| 2 | +55% (To This Pal) |
| 3 | +65% (To This Pal) |
| 4 | +80% (To This Pal) |
| 5 | +100% (To This Pal) |

Dinossom Lux #064B



Thunder Dragon
Can be ridden. Enhances Electric attacks while mounted.
| Lv. | Elemental Power Boost (Electric) |
|---|---|
| 1 | +50% (To This Pal) |
| 2 | +55% (To This Pal) |
| 3 | +65% (To This Pal) |
| 4 | +80% (To This Pal) |
| 5 | +100% (To This Pal) |

Surfent #065


Swift Swimmer
Can be ridden to travel on water. While mounted, prevents stamina depletion while moving on water.
| Lv. | Extra Bonus |
|---|---|
| 1 | No bonus |
| 2 | +10% Movement Speed |
| 3 | +12% Movement Speed |
| 4 | +15% Movement Speed |
| 5 | +20% Movement Speed |

Surfent Terra #065B


Sand Swimmer
Can be ridden. While in team, Surfent Terra helps carry supplies, decreasing the weight of ores in the player's inventory.
| Lv. | |
|---|---|
| 1 | ItemWeightReduction +10% (ToTrainer) |
| 2 | MoveSpeed +10% (ToSelfAndTrainer) ItemWeightReduction +11% (ToTrainer) |
| 3 | MoveSpeed +12% (ToSelfAndTrainer) ItemWeightReduction +12% (ToTrainer) |
| 4 | MoveSpeed +15% (ToSelfAndTrainer) ItemWeightReduction +13% (ToTrainer) |
| 5 | MoveSpeed +20% (ToSelfAndTrainer) ItemWeightReduction +14% (ToTrainer) |

Maraith #066


Messenger of Death
Can be ridden. Changes the player's attack type to Dark while mounted.
| Lv. | Attack Bonus |
|---|---|
| 1 | +5% (To Player) |
| 2 | +7% (To Player) |
| 3 | +10% (To Player) |
| 4 | +14% (To Player) |
| 5 | +20% (To Player) |

Digtoise #067


Drill Crusher
When activated, performs Shell Spin, follows the player while spinning, and mines ores efficiently.
| Lv. | |
|---|---|
| 1 | Mining +640% (ToSelf) |
| 2 | Mining +640% (ToSelf) |
| 3 | Mining +640% (ToSelf) |
| 4 | Mining +640% (ToSelf) |
| 5 | Mining +640% (ToSelf) |
| Lv. | multiplier |
|---|---|
| 1 | 1.1 |
| 2 | 1.3 |
| 3 | 1.6 |
| 4 | 2 |
| 5 | 2.5 |

Tombat #068


Ultrasonic Sensor
