While in party, modifies the performance of the equipped glider. Prevents fall damage and extends the duration of high-speed gliding.
Prevents fall damage.
|
1
(+2)
|
|
|
1
(+3)
|
| 1 | 2 | 100.00 |
| 1 | 2 | 100 | |
| 1 | 2 | 100 | |
| 1 | 2 | 100 |
| Location | Spot | Chance | Level |
|---|---|---|---|
| Grassland Coast (Zone A) | Rare Whopper Lunker | 16.67% | 9–16 |
| Grassland Coast (Zone B) | Rare Whopper Lunker | 16.67% | 14–18 |
| Starting Area Coast (Zone B) | Rare Whopper Lunker | 16.67% | 9–16 |
| Southern Forest Coast (Zone D) | Rare Whopper Lunker | 16.67% | 9–16 |
| Tropical Isle A | Rare Whopper Lunker | 16.67% | 1–10 |
| Forest Coast (Zone C) | Rare Whopper Lunker | 16.55% | 18–22 |
| Oil Rig (Zone A) | Rare Whopper Lunker | 12.5% | 20–30 |
| Grassland Coast (Zone A) | Common Whopper Lunker | 10% | 9–16 |
| Grassland Coast (Zone B) | Common Whopper Lunker | 10% | 14–18 |
| Starting Area Coast (Zone B) | Common Whopper Lunker | 10% | 9–16 |
| Forest Coast (Zone C) | Common Whopper Lunker | 10% | 18–22 |
| Southern Forest Coast (Zone D) | Common Whopper Lunker | 10% | 9–16 |
| Tropical Isle A | Common Whopper Lunker | 8.33% | 1–10 |
Fish ponds
Small Fish Silhouette — 9.52%, Lv 11–18
Hurls a high speed ball of water at an enemy.
Hurls a ball of water straight at an enemy.
Charges energy into a focused blast.
Fires numerous bubbles that slowly pursue an enemy.
Fires a volley of hard seeds at enemies in front of it.
Creates a giant ball of water and hurls it at an enemy.
Shoots pressurized water at extreme velocities, sweeping over a wide area in front of it.
Erupts massive pillars of water beneath and around the enemy.