
When activated, Croajiro Noct channels its loyalty and puffs up its abdomen to store energy. Climbing on top will propel the player high into the air. While in party, increases damage dealt by Player and Pals' Dark attacks when hitting the enemy's elemental weakness by 25%. (Does not stack)
| Lv. | Effect |
|---|---|
| 1 | Dark Weakness Damage+25% (Pal & Player) |
| 2 | Dark Weakness Damage+27% (Pal & Player) |
| 3 | Dark Weakness Damage+30% (Pal & Player) |
| 4 | Dark Weakness Damage+34% (Pal & Player) |
| 5 | Dark Weakness Damage+40% (Pal & Player) |
| Lv. | Value |
|---|---|
| 1 | +2500 |
| 2 | +3000 |
| 3 | +3500 |
| 4 | +4500 |
| 5 | +5500 |
1 (+2) | |
2 (+2) | |
1 (+1) | |
1 (+2) |
| 1 | 2 | 100.00 | |
| 1 | 2 | 25.00 | |
| 2 | 4 | 100.00 |
| Location | Spot | Chance | Level |
|---|---|---|---|
| Sakurajima Inland Waters | CommonWhopperLunker | 33.34% | 40–45 |
| Sakurajima Dungeons | CommonWhopperLunker | 33.34% | 40–45 |
| Sakurajima Dungeons | RareWhopperLunker | 33.04% | 40–45 |
| Sakurajima Inland Waters | RareWhopperLunker | 31.82% | 46–48 |
| Sakurajima Coast | RareWhopperLunker | 24.05% | 46–48 |
| Sakurajima Coast | CommonWhopperLunker | 11.12% | 40–45 |
Fish ponds
Large Fish Silhouette — 7.33%, Lv 36–48
Hurls poison sludge at an enemy.
Fires a dark energy projectile that accelerates over time.
Fires off dark energy that homes in on an enemy.
Creates acidic clouds that pour down acid rain on enemies.
Creates a giant ball of darkness and hurls it at an enemy.
Mows down the frontal area with a blast of compressed water. The area struck by the blast erupts with water after a short delay.
Charges dark energy before blasting enemies with a powerful beam.
Fires a menacing ball of dark energy that pursues enemies.




















