When activated, the player equips a Rocket Launcher to fire Pengullet Lux as ammunition. Pengullet Lux explodes on impact and is incapacitated.
| Lv. | Power |
|---|---|
| 1 | +300 |
| 2 | +335 |
| 3 | +375 |
| 4 | +450 |
| 5 | +550 |
|
2
(+2)
|
|
|
1
(+2)
|
|
|
1
(+1)
|
|
|
1
(+2)
|
| 1 | 1 | 100.00 | |
| 1 | 2 | 100.00 |
| 2 | 3 | 100 | |
| 1 | 1 | 100 | |
| 1 | 2 | 100 | |
| 2 | 3 | 100 |
| Location | Spot | Chance | Level |
|---|---|---|---|
| Desert Coast (Zone E) | Common Whopper Lunker Night only | 50% | 24–28 |
| Feybreak Waters | Common Whopper Lunker Night only | 33.34% | 50–54 |
| Desert Isle A | Common Whopper Lunker | 33.34% | 30–40 |
| Desert Isle A | Rare Whopper Lunker | 33.33% | 30–40 |
| Feybreak Waters | Rare Whopper Lunker Night only | 33.17% | 50–54 |
| Desert Coast (Zone E) | Rare Whopper Lunker Night only | 32.33% | 24–28 |
| Shipwreck Isle B | Common Whopper Lunker Night only | 26.66% | 30–40 |
| Shipwreck Isle A | Common Whopper Lunker Night only | 25.01% | 10–20 |
| Desert Dungeons | Common Whopper Lunker | 25.01% | 24–28 |
| Desert Dungeons | Rare Whopper Lunker | 24.43% | 24–28 |
| Shipwreck Isle B | Rare Whopper Lunker Night only | 17.15% | 30–40 |
| Shipwreck Isle A | Rare Whopper Lunker Night only | 16.67% | 10–20 |
Fish ponds
Medium Fish Silhouette — 7.62%, Lv 16–26
Fires a high-speed lightning spear straight ahead towards the enemy.
Fires an electric ball that slowly pursues an enemy.
Fires numerous bubbles that slowly pursue an enemy.
Generates a column of water that travels in a straight line.
Creates a giant ball of water and hurls it at an enemy.
A high-speed lightning ball that flies in a straight line. Simultaneously fires slow lightning balls that track the enemy.
Acts as a lightning rod, calling down thunderbolts that electrocute the surrounding area.
Generates a huge tornado of lightning that moves slowly towards the enemy.
Pengullet Lux's Rocket Launcher