While in party, increases items obtained from fishing by 55%. While Jelliette and Jellroy are in your base, Jelliette's watering speed increases by 50%. (Does not stack)
| Lv. | Effect |
|---|---|
| 1 |
Fishing Bonus Yield
+55%
(Player)
Fishing Enemy Add Drop
+55%
(Player)
Work Speed
+50%
(Pal)
|
| 2 |
Fishing Bonus Yield
+65%
(Player)
Fishing Enemy Add Drop
+65%
(Player)
Work Speed
+60%
(Pal)
|
| 3 |
Fishing Bonus Yield
+75%
(Player)
Fishing Enemy Add Drop
+75%
(Player)
Work Speed
+70%
(Pal)
|
| 4 |
Fishing Bonus Yield
+85%
(Player)
Fishing Enemy Add Drop
+85%
(Player)
Work Speed
+90%
(Pal)
|
| 5 |
Fishing Bonus Yield
+95%
(Player)
Fishing Enemy Add Drop
+95%
(Player)
Work Speed
+120%
(Pal)
|
|
1
(+2)
|
|
|
1
(+2)
|
|
|
2
(+2)
|
| 1 | 2 | 100.00 | |
| 1 | 1 | 100.00 |
| 2 | 3 | 100 | |
| 1 | 2 | 100 | |
| 1 | 1 | 100 | |
| 2 | 3 | 100 |
| Location | Spot | Chance | Level |
|---|---|---|---|
| Snow Dungeons | Rare Whopper Lunker | 34.2% | 28–32 |
| Tropical Isle A | Common Whopper Lunker Day only | 33.34% | 1–10 |
| Snow Dungeons | Common Whopper Lunker | 33.34% | 28–32 |
| Frozen Isle A | Common Whopper Lunker Day only | 25.01% | 10–20 |
| Frozen Isle A | Rare Whopper Lunker Day only | 25% | 10–20 |
| Grassland Coast (Zone A) | Common Whopper Lunker Day only | 20% | 9–16 |
| Grassland Coast (Zone B) | Common Whopper Lunker Day only | 20% | 19–20 |
| Starting Area Coast (Zone B) | Common Whopper Lunker Day only | 20% | 9–16 |
| Forest Coast (Zone C) | Common Whopper Lunker Day only | 20% | 22–25 |
| Southern Forest Coast (Zone D) | Common Whopper Lunker Day only | 20% | 9–16 |
| Grassland Coast (Zone A) | Rare Whopper Lunker Day only | 16.67% | 9–16 |
| Grassland Coast (Zone B) | Rare Whopper Lunker Day only | 16.67% | 19–20 |
| Starting Area Coast (Zone B) | Rare Whopper Lunker Day only | 16.67% | 9–16 |
| Southern Forest Coast (Zone D) | Rare Whopper Lunker Day only | 16.67% | 9–16 |
| Shipwreck Isle A | Rare Whopper Lunker Day only | 16.67% | 10–20 |
| Tropical Isle A | Rare Whopper Lunker Day only | 16.67% | 1–10 |
| Forest Coast (Zone C) | Rare Whopper Lunker Day only | 16.6% | 22–25 |
| Shipwreck Isle A | Common Whopper Lunker Day only | 12.5% | 10–20 |
| Oil Rig (Zone A) | Rare Whopper Lunker Day only | 12.5% | 20–30 |
Fish ponds
Small Fish Silhouette — 9.52%, Lv 11–18
Hurls a high speed ball of water at an enemy.
Hurls a ball of water straight at an enemy.
Fires numerous bubbles that slowly pursue an enemy.
Creates a giant ball of water and hurls it at an enemy.
Continously creates walls made from water columns at the enemy's location.
Mows down the frontal area with a blast of compressed water. The area struck by the blast erupts with water after a short delay.
Generates waves that surge around the enemy from all sides. They converge and explode at the center, erupting into a column of water.
Erupts massive pillars of water beneath and around the enemy.