
While in party, increases Attack of Water Pals by 15%. (Does not stack) Sometimes drops Aquatic Pal Fluids when assigned to Ranch.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+15% (Pal) |
| 2 | Ranged Attack+17% (Pal) |
| 3 | Ranged Attack+20% (Pal) |
| 4 | Ranged Attack+24% (Pal) |
| 5 | Ranged Attack+30% (Pal) |
| 1 | 1 | 100.00 | |
| 1 | 1 | 100.00 |
| Location | Spot | Chance | Level |
|---|---|---|---|
| Grassland Rivers (Zone A) | CommonWhopperLunker | 25.01% | 9–16 |
| Grassland Rivers (Zone B) | CommonWhopperLunker | 25.01% | 15–17 |
| Starting Area Rivers (Zone B) | CommonWhopperLunker | 25.01% | 9–16 |
| Forest Rivers (Zone C) | CommonWhopperLunker | 25.01% | 18–22 |
| Southern Forest Rivers (Zone D) | CommonWhopperLunker | 25.01% | 9–16 |
| Tropical Islet A | CommonWhopperLunker | 25.01% | 1–10 |
| Grassland Rivers (Zone A) | RareWhopperLunker | 25% | 9–16 |
| Grassland Rivers (Zone B) | RareWhopperLunker | 25% | 15–17 |
| Starting Area Rivers (Zone B) | RareWhopperLunker | 25% | 9–16 |
| Southern Forest Rivers (Zone D) | RareWhopperLunker | 25% | 9–16 |
Fish ponds
Small Fish Silhouette — 9.52%, Lv 11–18
Hurls a high speed ball of water at an enemy.
Hurls an energy ball imbued with draconic energy at an enemy.
Hurls a ball of water straight at an enemy.
Fires numerous bubbles that slowly pursue an enemy.
Charges a massive amount of energy before firing a large destructive ball.
Creates a giant ball of water and hurls it at an enemy.
Shoots pressurized water at extreme velocities, sweeping over a wide area in front of it.
Erupts massive pillars of water beneath and around the enemy.


















