Can be ridden. While in party, the player's attacks increase Muddy buildup by 2. (Does not stack)
| Lv. | Effect |
|---|---|
| 1 |
Inflicts Muddy
+2
(Player)
|
| 2 |
Inflicts Muddy
+3
(Player)
Movement Speed
+10%
(Pal)
|
| 3 |
Inflicts Muddy
+4
(Player)
Movement Speed
+12%
(Pal)
|
| 4 |
Inflicts Muddy
+5
(Player)
Movement Speed
+15%
(Pal)
|
| 5 |
Inflicts Muddy
+6
(Player)
Movement Speed
+20%
(Pal)
|
|
3
(+4)
|
| 1 | 2 | 100.00 | |
| 2 | 3 | 100.00 |
| 2 | 3 | 100 | |
| 1 | 2 | 100 | |
| 2 | 3 | 100 | |
| 2 | 3 | 100 |
| Location | Spot | Chance | Level |
|---|---|---|---|
| Desert Rivers (Zone E) | Common Whopper Lunker | 40% | 26–30 |
| Tropical Islet B | Common Whopper Lunker | 40% | 40–50 |
| Tropical Islet C | Common Whopper Lunker | 40% | 45–55 |
| Tropical Islet C | Rare Whopper Lunker | 35.12% | 45–55 |
| Tropical Islet B | Rare Whopper Lunker | 34.39% | 40–50 |
| Desert Isle B | Common Whopper Lunker | 33.34% | 65–69 |
| Desert Isle B | Rare Lunker Whopper | 33.34% | 65–69 |
| Desert Rivers (Zone E) | Rare Whopper Lunker | 32.4% | 26–30 |
| Tropical Isle B | Common Whopper Lunker | 28.57% | 40–50 |
| Tropical Isle C | Common Whopper Lunker | 28.57% | 34–36 |
| Tropical Isle C | Rare Whopper Lunker | 25.07% | 34–36 |
| Tropical Isle B | Rare Whopper Lunker | 25% | 40–50 |
Fish ponds
Medium Fish Silhouette — 6.67%, Lv 16–26
Hurls sticky mud at an enemy.
Hurls an energy ball imbued with draconic energy at an enemy.
Fires a barrage of stones forward.
Digs up a boulder and hurls it at an enemy.
Generates two sand tornadoes on either side before launching them at an enemy.
Exhales breath imbued with draconic energy, dealing continuous damage to those in front of it.
Generates a sharp rock spear under an enemy.
Shakes the ground and lifts a massive boulder into the air.
Surfent Terra Saddle