While in party, reduces the weight of the item Ore by 80%. (Does not stack)
| Lv. | Effect |
|---|---|
| 1 |
Item Weight Reduction
+80%
(Player)
|
| 2 |
Item Weight Reduction
+84%
(Player)
|
| 3 |
Item Weight Reduction
+88%
(Player)
|
| 4 |
Item Weight Reduction
+92%
(Player)
|
| 5 |
Item Weight Reduction
+100%
(Player)
|
|
1
(+2)
|
|
|
1
(+2)
|
|
|
2
(+2)
|
| 1 | 2 | 100.00 | |
| 2 | 3 | 100.00 |
| 2 | 3 | 100 | |
| 1 | 2 | 100 | |
| 2 | 3 | 100 | |
| 1 | 2 | 100 |
| Location | Spot | Chance | Level |
|---|---|---|---|
| Northern Forest Rivers (Zone D) | Common Whopper Lunker | 33.34% | 20–23 |
| Snowfield Rivers (Zone G) | Common Whopper Lunker | 33.34% | 34–37 |
| Wildlife Sanctuary (Grassland) | Rare Whopper Lunker | 33.18% | 20–22 |
| Snowfield Rivers (Zone G) | Rare Whopper Lunker | 33.15% | 34–37 |
| Northern Forest Rivers (Zone D) | Rare Whopper Lunker | 32.94% | 20–23 |
| Forest Rivers (Zone C) | Rare Whopper Lunker | 25.66% | 25–28 |
| Grassland Rivers (Zone A) | Common Whopper Lunker | 25.01% | 9–16 |
| Grassland Rivers (Zone B) | Common Whopper Lunker | 25.01% | 21–23 |
| Starting Area Rivers (Zone B) | Common Whopper Lunker | 25.01% | 9–16 |
| Forest Rivers (Zone C) | Common Whopper Lunker | 25.01% | 25–28 |
| Southern Forest Rivers (Zone D) | Common Whopper Lunker | 25.01% | 9–16 |
| Tropical Islet A | Common Whopper Lunker | 25.01% | 1–10 |
| Grassland Rivers (Zone A) | Rare Whopper Lunker | 25% | 9–16 |
| Grassland Rivers (Zone B) | Rare Whopper Lunker | 25% | 21–23 |
| Starting Area Rivers (Zone B) | Rare Whopper Lunker | 25% | 9–16 |
| Southern Forest Rivers (Zone D) | Rare Whopper Lunker | 25% | 9–16 |
| Frozen Isle A | Rare Whopper Lunker | 25% | 10–20 |
| Tropical Islet A | Rare Whopper Lunker | 25% | 1–10 |
| Grassland Dungeons | Rare Whopper Lunker | 20.04% | 10–20 |
| Grassland Dungeons | Common Whopper Lunker | 20% | 10–20 |
| Forest Coast (Zone C) | Rare Whopper Lunker | 17.13% | 25–28 |
| Grassland Coast (Zone A) | Rare Whopper Lunker | 16.67% | 9–16 |
| Grassland Coast (Zone B) | Rare Whopper Lunker | 16.67% | 21–23 |
| Starting Area Coast (Zone B) | Rare Whopper Lunker | 16.67% | 9–16 |
| Southern Forest Coast (Zone D) | Rare Whopper Lunker | 16.67% | 9–16 |
| Shipwreck Isle A | Rare Whopper Lunker | 16.67% | 10–20 |
| Tropical Isle A | Rare Whopper Lunker | 16.67% | 1–10 |
| Frozen Isle A | Common Whopper Lunker | 12.5% | 10–20 |
| Oil Rig (Zone A) | Rare Whopper Lunker | 12.5% | 20–30 |
| Grassland Coast (Zone A) | Common Whopper Lunker | 10% | 9–16 |
| Grassland Coast (Zone B) | Common Whopper Lunker | 10% | 21–23 |
| Starting Area Coast (Zone B) | Common Whopper Lunker | 10% | 9–16 |
| Forest Coast (Zone C) | Common Whopper Lunker | 10% | 25–28 |
| Southern Forest Coast (Zone D) | Common Whopper Lunker | 10% | 9–16 |
| Tropical Isle A | Common Whopper Lunker | 8.33% | 1–10 |
| Shipwreck Isle A | Common Whopper Lunker | 6.24% | 10–20 |
Fish ponds
Small Fish Silhouette — 9.52%, Lv 11–18
Hurls a high speed ball of water at an enemy.
Fires numerous bubbles that slowly pursue an enemy.
Turtacle's exclusive skill. Uses jet-powered propulsion to spin rapidly and launch itself at the enemy.
Creates a giant ball of water and hurls it at an enemy.
Fires a high-pressure stream of water forward. After a short delay, the stream branches off to the left and right.
Mows down the frontal area with a blast of compressed water. The area struck by the blast erupts with water after a short delay.
Shoots pressurized water at extreme velocities, sweeping over a wide area in front of it.
Erupts massive pillars of water beneath and around the enemy.