Can be ridden to travel on water. This Pal’s Movement Speed increases by 5% for each other Dark or Water Pal in your party. (Excluding Ghangler)
| Lv. | Effect |
|---|---|
| 1 |
Movement Speed
+5%
(Pal)
|
| 2 |
Movement Speed
+9%
(Pal)
|
| 3 |
Movement Speed
+13%
(Pal)
|
| 4 |
Movement Speed
+18%
(Pal)
|
| 5 |
Movement Speed
+25%
(Pal)
|
|
2
(+2)
|
|
|
5
(+3)
|
| 2 | 3 | 100.00 | |
| 2 | 4 | 100.00 |
| 2 | 3 | 100 | |
| 2 | 3 | 100 | |
| 2 | 3 | 100 | |
| 2 | 4 | 100 |
| Location | Spot | Chance | Level |
|---|---|---|---|
| Sakurajima Dungeons | Rare Whopper Lunker | 33.49% | 42–46 |
| Sakurajima Inland Waters | Common Whopper Lunker Night only | 33.34% | 42–46 |
| Sakurajima Coast | Common Whopper Lunker Night only | 33.34% | 42–46 |
| Ancient Isle A | Common Whopper Lunker | 33.34% | 40–45 |
| Ancient Isle A | Rare Whopper Lunker | 33.34% | 40–45 |
| Ancient Isle B | Common Whopper Lunker | 33.34% | 65–69 |
| Ancient Isle B | Rare Lunker Whopper | 33.34% | 65–69 |
| Sakurajima Dungeons | Common Whopper Lunker | 33.34% | 42–46 |
| Sakurajima Inland Waters | Rare Whopper Lunker Night only | 33.16% | 48–51 |
| Shipwreck Isle B | Common Whopper Lunker Night only | 26.66% | 30–40 |
| Sakurajima Coast | Rare Whopper Lunker Night only | 25.07% | 48–51 |
| Shipwreck Isle B | Rare Whopper Night only | 14.23% | 30–40 |
Fish ponds
Large Fish Silhouette — 6.41%, Lv 36–48
Hurls a ball of water straight at an enemy.
Unleashes a sphere of darkness that slowly tracks down an enemy.
Fires off dark energy that homes in on an enemy.
Fires three balls of malice that relentlessly pursue an enemy.
Ghangler's exclusive skill. Lashes forward with the lantern atop its head, sweeping broadly ahead.
Charges dark energy before blasting enemies with a powerful beam.
Generates waves that surge around the enemy from all sides. They converge and explode at the center, erupting into a column of water.
Ghangler Saddle