Habilidades de Parceiro

Lamball #001


Escudo Almofadado
Quando ativado, este Pal pode ser equipado como um escudo. Se você colocá-lo em uma Fazenda de Criação, às vezes ele poderá produzir Lã.
| Lv. | Production |
|---|---|
| 1 | Wool x1 |
| 2 | Wool x1-2 |
| 3 | Wool x1-3 |
| 4 | Wool x1-4 |
| 5 | Wool x1-5 |

Cattiva #002


Quem Não Tem Cão
Enquanto o Cattiva estiver com você, ele ajuda a transportar peso, aumentando sua capacidade de carga.
| Lv. | Effect |
|---|---|
| 1 | Carrying Capacity+50% (Player) |
| 2 | Carrying Capacity+60% (Player) |
| 3 | Carrying Capacity+70% (Player) |
| 4 | Carrying Capacity+80% (Player) |
| 5 | Carrying Capacity+90% (Player) |

Chikipi #003


Produção de Ovo
Se colocar este Pal em uma Fazenda de Criação, às vezes ele poderá produzir um Ovo.
| Lv. | Production |
|---|---|
| 1 | Egg x1-2 |
| 2 | Egg x1-3 |
| 3 | Egg x2-4 |
| 4 | Egg x2-5 |
| 5 | Egg x2-6 |

Lifmunk #004


Coice de Lifmunk
Quando ativado, este Pal sobe na sua cabeça e complementa seus ataques com tiros de submetralhadora.
| Lv. | Power |
|---|---|
| 1 | 10 |
| 2 | 11 |
| 3 | 13 |
| 4 | 16 |
| 5 | 20 |

Foxparks #005


Abraço de Fogo
Quando ativado, este Pal se converte num lança-chamas que você pode equipar.
| Lv. | Power |
|---|---|
| 1 | 10 |
| 2 | 11 |
| 3 | 13 |
| 4 | 16 |
| 5 | 20 |

Foxparks Cryst #005B


Abraço de Geada
Quando ativado, este Pal pode ser equipado para atacar expelindo ar gelado.
| Lv. | Power |
|---|---|
| 1 | 10 |
| 2 | 11 |
| 3 | 13 |
| 4 | 16 |
| 5 | 20 |

Fuack #006


Empurrão Surfante
Quando ativado, Fuack se lança contra o inimigo usando o corpo para surfar.
| Lv. | Multiplier |
|---|---|
| 1 | ×1 |
| 2 | ×1.1 |
| 3 | ×1.3 |
| 4 | ×1.6 |
| 5 | ×2 |

Fuack Ignis #006B



Empurrão de Fogo
Quando ativado, Fuack Ignis se lança contra o inimigo enquanto surfa entre as chamas.
| Lv. | Multiplier |
|---|---|
| 1 | ×1 |
| 2 | ×1.1 |
| 3 | ×1.3 |
| 4 | ×1.6 |
| 5 | ×2 |

Sparkit #007


Eletricidade Estática
Enquanto este Pal estiver com você, aumenta o poder de ataque de Pals do elemento Elétrico.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+10% (Pal) |
| 2 | Ranged Attack+11% (Pal) |
| 3 | Ranged Attack+13% (Pal) |
| 4 | Ranged Attack+16% (Pal) |
| 5 | Ranged Attack+20% (Pal) |

Tanzee #008


Fuzil Serelepe
Quando ativado, o Tanzee ataca os inimigos próximos com um fuzil de assalto por certo tempo.
| Lv. | Power |
|---|---|
| 1 | 20 |
| 2 | 22 |
| 3 | 26 |
| 4 | 32 |
| 5 | 40 |

Rooby #009


Pequena Centelha
Enquanto este Pal estiver com você, aumenta o poder de ataque de Pals do elemento Fogo.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+10% (Pal) |
| 2 | Ranged Attack+11% (Pal) |
| 3 | Ranged Attack+13% (Pal) |
| 4 | Ranged Attack+16% (Pal) |
| 5 | Ranged Attack+20% (Pal) |

Pengullet #010



Lança-Pengullets
Quando ativado, você equipa um Lança-Foguetes que permite disparar o Pengullet como um projétil. O Pengullet fica incapacitado logo após a explosão.
| Lv. | Power |
|---|---|
| 1 | 250 |
| 2 | 285 |
| 3 | 325 |
| 4 | 400 |
| 5 | 500 |

Pengullet Lux #010B



Lança-Pengullets Lux
Quando ativado, você equipa um Lança-Foguetes que permite disparar o Pengullet Lux como um projétil. O Pengullet Lux fica incapacitado logo após a explosão.
| Lv. | Value |
|---|---|
| 1 | 300 |
| 2 | 335 |
| 3 | 375 |
| 4 | 450 |
| 5 | 550 |

Penking #011



Valente Guerreiro do Mar
Enquanto vocês lutarem juntos, aumenta a quantidade de itens obtidos ao derrotar um Pal do elemento Fogo.
| Lv. | Effect |
|---|---|
| 1 | Fire Element Drops+40% (Pal & Player) |
| 2 | Fire Element Drops+50% (Pal & Player) |
| 3 | Fire Element Drops+60% (Pal & Player) |
| 4 | Fire Element Drops+70% (Pal & Player) |
| 5 | Fire Element Drops+80% (Pal & Player) |
| Lv. | Value |
|---|---|
| 1 | 1.5 |
| 2 | 2 |
| 3 | 2.5 |
| 4 | 3 |

Penking Lux #011B



Almirante Elétrico Imbatível
Enquanto vocês lutarem juntos, aumenta a quantidade de itens obtidos ao derrotar um Pal do tipo Água.
| Lv. | Effect |
|---|---|
| 1 | Water Element Drops+40% (Pal & Player) |
| 2 | Water Element Drops+50% (Pal & Player) |
| 3 | Water Element Drops+60% (Pal & Player) |
| 4 | Water Element Drops+70% (Pal & Player) |
| 5 | Water Element Drops+80% (Pal & Player) |
| Lv. | Value |
|---|---|
| 1 | 1.5 |
| 2 | 2 |
| 3 | 2.5 |
| 4 | 3 |

Jolthog #012


Bomba Eletrizante
Quando ativado, o Jolthog acopla-se à sua mão para poder ser lançado contra o inimigo, causando uma explosão elétrica ao entrar em contato com ele.
| Lv. | Power |
|---|---|
| 1 | 100 |
| 2 | 110 |
| 3 | 130 |
| 4 | 160 |
| 5 | 200 |

Jolthog Cryst #012B


Bomba Sólida
Quando ativado, o Jolthog Cryst acopla-se à sua mão para poder ser lançado contra o inimigo, causando uma explosão de gelo ao entrar em contato com ele.
| Lv. | Power |
|---|---|
| 1 | 100 |
| 2 | 110 |
| 3 | 130 |
| 4 | 160 |
| 5 | 200 |

Gumoss #013



Torcida para Lenhador
Enquanto este Pal estiver com você, aumenta seu dano quando você corta árvores.
| Lv. | Effect |
|---|---|
| 1 | Logging Efficiency+10% (Player) |
| 2 | Logging Efficiency+11% (Player) |
| 3 | Logging Efficiency+13% (Player) |
| 4 | Logging Efficiency+16% (Player) |
| 5 | Logging Efficiency+20% (Player) |

Vixy #014


Raposinha Cave Aqui
Se colocar este Pal em uma Fazenda de Criação, às vezes ele poderá escavar itens do solo.
| Lv. | Production |
|---|---|
| 1 | Pal Sphere x1 Arrow x1 Gold Coin x10 Bone x1 |
| 2 | Pal Sphere x2 Arrow x1-2 Gold Coin x20 Bone x1-2 |
| 3 | Pal Sphere x2-3 Mega Sphere x1 Arrow x2-3 Gold Coin x30 Bone x1-3 |
| 4 | Pal Sphere x2-3 Mega Sphere x1 Giga Sphere x1 Arrow x3-4 Gold Coin x40 Bone x1-4 |
| 5 | Pal Sphere x2-3 Mega Sphere x1 Giga Sphere x1 Hyper Sphere x1 Arrow x4-5 Gold Coin x50 Bone x1-5 |

Hoocrates #015


Sabedoria da Escuridão
Enquanto este Pal estiver com você, aumenta o poder de ataque de Pals do elemento Escuridão.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+10% (Pal) |
| 2 | Ranged Attack+11% (Pal) |
| 3 | Ranged Attack+13% (Pal) |
| 4 | Ranged Attack+16% (Pal) |
| 5 | Ranged Attack+20% (Pal) |

Teafant #016


Chuva Curativa
Quando ativado, cura seu PV soprando uma água misteriosa muito eficaz contra ferimentos.
| Lv. | HP |
|---|---|
| 1 | 200 |
| 2 | 220 |
| 3 | 260 |
| 4 | 320 |
| 5 | 400 |

Depresso #017


Injeção de Cafeína
Quando ativado, o Depresso consome uma grande quantidade de energéticos e aumenta a própria velocidade de movimento drasticamente por certo tempo.

Cremis #018


Lã Fofinha
Enquanto este Pal estiver com você, aumenta o poder de ataque de Pals do tipo Não elemental. Se você colocá-lo em uma Fazenda de Criação, às vezes ele poderá produzir Lã.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+10% (Pal) |
| 2 | Ranged Attack+11% (Pal) |
| 3 | Ranged Attack+13% (Pal) |
| 4 | Ranged Attack+16% (Pal) |
| 5 | Ranged Attack+20% (Pal) |
| Lv. | Production |
|---|---|
| 1 | Wool x2 |
| 2 | Wool x2-3 |
| 3 | Wool x2-4 |
| 4 | Wool x2-5 |
| 5 | Wool x2-6 |

Daedream #019


Perseguidor da Cor dos Sonhos
Enquanto este Pal estiver com você, ele aparece nas proximidades e complementa seus ataques com projéteis mágicos.
| Lv. | Multiplier |
|---|---|
| 1 | ×1 |
| 2 | ×1.1 |
| 3 | ×1.3 |
| 4 | ×1.6 |
| 5 | ×2 |

Rushoar #020


Cabeça de Pedra
Você pode montar nas suas costas para se locomover. Enquanto monta, aumenta sua eficiência para destruir rochas.
| Lv. | Effect |
|---|---|
| 1 | Mining Efficiency+500% (Pal) |
| 2 | Mining Efficiency+750% (Pal) |
| 3 | Mining Efficiency+1100% (Pal) |
| 4 | Mining Efficiency+1500% (Pal) |
| 5 | Mining Efficiency+2000% (Pal) |

Nox #021


Impassível
Enquanto vocês lutarem juntos, seus ataques serão convertidos no elemento Escuridão.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+5% (Player) |
| 2 | Ranged Attack+6% (Player) |
| 3 | Ranged Attack+7% (Player) |
| 4 | Ranged Attack+8% (Player) |
| 5 | Ranged Attack+10% (Player) |
Grants Dark-element attacks while riding.

Fuddler #022


Detecção de Minérios
Quando ativado, emite microvibrações que permitem detectar minérios nas proximidades.
| Lv. | Seconds |
|---|---|
| 1 | 60s |
| 2 | 50s |
| 3 | 45s |
| 4 | 40s |
| 5 | 30s |

Killamari #023



Lula Frita
Enquanto este Pal estiver com você, modifica as propriedades do planador equipado. Você pode flutuar suavemente planando por um longo período de tempo.

Killamari Primo #023B



Sonhos em Polvorosa
Enquanto este Pal estiver com você, as propriedades do planador equipado são modificadas. Você pode flutuar suavemente planando por um longo período de tempo.

Mau #024


Pérolas aos Porcos
Se colocar este Pal em uma Fazenda de Criação, às vezes ele poderá escavar Moeda de Ouro do solo.
| Lv. | Production |
|---|---|
| 1 | Gold Coin x10 |
| 2 | Gold Coin x10-20 |
| 3 | Gold Coin x10-30 |
| 4 | Gold Coin x10-40 |
| 5 | Gold Coin x10-50 |

Mau Cryst #024B


Pérolas aos Porcos
Se colocar este Pal em uma Fazenda de Criação, às vezes ele poderá escavar Moeda de Ouro do solo.
| Lv. | Production |
|---|---|
| 1 | Gold Coin x10 |
| 2 | Gold Coin x10-20 |
| 3 | Gold Coin x10-30 |
| 4 | Gold Coin x10-40 |
| 5 | Gold Coin x10-50 |

Celaray #025


Planador das Brisas
Enquanto este Pal estiver com você, modifica as propriedades do planador equipado. Você pode deslocar-se rapidamente planando por um longo período de tempo.

Celaray Lux #025B



Planador Eletrizado
Enquanto este Pal estiver com você, as propriedades do planador equipado são modificadas. Você pode deslocar-se rapidamente planando por um longo período de tempo.

Direhowl #026


Montaria Uivante
Você pode montar nas suas costas para se locomover. Enquanto monta, sua velocidade de movimento torna-se um pouco mais rápida — uma característica distintiva deste Pal.
| Lv. | Effect |
|---|---|
| 2 | Movement Speed+10% (Pal & Player) |
| 3 | Movement Speed+12% (Pal & Player) |
| 4 | Movement Speed+15% (Pal & Player) |
| 5 | Movement Speed+20% (Pal & Player) |

Tocotoco #027


Lançador de Ovos-Bomba
Quando ativado, este Pal se converte num lançador de ovos explosivos equipado por você.
| Lv. | Power |
|---|---|
| 1 | 100 |
| 2 | 110 |
| 3 | 130 |
| 4 | 160 |
| 5 | 200 |

Flopie #028


Coelho Ajudante
Enquanto este Pal estiver com você, ele aparece nas proximidades e coleta os itens ao redor automaticamente.

Mozzarina #029


Produção de Leite
Se colocar este Pal em uma Fazenda de Criação, às vezes ele poderá produzir Leite.
| Lv. | Production |
|---|---|
| 1 | Milk x1-2 |
| 2 | Milk x1-3 |
| 3 | Milk x2-4 |
| 4 | Milk x2-5 |
| 5 | Milk x2-6 |

Bristla #030


Olhar de Princesa
Enquanto este Pal estiver com você, aumenta o poder de ataque de Pals do elemento Grama.

Gobfin #031


Tubarão Genioso
Quando ativado, ataca o inimigo na sua mira com uma habilidade [Tiro Aquático] de poder elevado. Enquanto este Pal estiver com você, aumenta seu ataque.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+10% (Player) |
| 2 | Ranged Attack+11% (Player) |
| 3 | Ranged Attack+13% (Player) |
| 4 | Ranged Attack+16% (Player) |
| 5 | Ranged Attack+20% (Player) |
| Lv. | Multiplier |
|---|---|
| 1 | ×1.1 |
| 2 | ×1.3 |
| 3 | ×1.6 |
| 4 | ×2 |
| 5 | ×2.5 |

Gobfin Ignis #031B


Tubarão Genioso
Quando ativado, ataca o inimigo na sua mira com uma habilidade [Fogo Fendido] de poder elevado. Enquanto este Pal estiver com você, aumenta seu ataque.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+10% (Player) |
| 2 | Ranged Attack+11% (Player) |
| 3 | Ranged Attack+13% (Player) |
| 4 | Ranged Attack+16% (Player) |
| 5 | Ranged Attack+20% (Player) |
| Lv. | Multiplier |
|---|---|
| 1 | ×1.1 |
| 2 | ×1.3 |
| 3 | ×1.6 |
| 4 | ×2 |
| 5 | ×2.5 |

Hangyu #032


Balanço no Céu
Enquanto este Pal estiver com você, as propriedades do planador equipado são modificadas. Você pode subir lentamente enquanto plana.

Hangyu Cryst #032B


Balanço no Céu Invernal
Enquanto este Pal estiver com você, as propriedades do planador equipado são modificadas. Você pode subir lentamente enquanto plana.

Mossanda #033


Panda Granadeiro
Você pode montar nas suas costas para se locomover. Enquanto monta, você pode disparar continuamente com um lança-granadas.
| Lv. | Value |
|---|---|
| 1 | 30 |
| 2 | 33 |
| 3 | 39 |
| 4 | 48 |
| 5 | 60 |

Mossanda Lux #033B


Panda Granadeiro
Você pode montar nas suas costas para se locomover. Enquanto monta, você pode disparar continuamente com um lança-granadas.
| Lv. | Value |
|---|---|
| 1 | 30 |
| 2 | 33 |
| 3 | 39 |
| 4 | 48 |
| 5 | 60 |

Woolipop #034


Estouro de Doçura
Se colocar este Pal em [Fazenda de Criação], às vezes ele poderá deixar cair Algodão-Doce.
| Lv. | Production |
|---|---|
| 1 | Cotton Candy x1 |
| 2 | Cotton Candy x1-2 |
| 3 | Cotton Candy x1-3 |
| 4 | Cotton Candy x1-4 |
| 5 | Cotton Candy x1-5 |

Caprity #035


Coleta de Frutinhas
Se colocar este Pal em uma Fazenda de Criação, às vezes ele poderá deixar cair Frutinha Vermelha de suas costas.
| Lv. | Production |
|---|---|
| 1 | Red Berries x1 |
| 2 | Red Berries x1-2 |
| 3 | Red Berries x1-3 |
| 4 | Red Berries x1-4 |
| 5 | Red Berries x1-5 |

Caprity Noct #035B


Beliscada da Glândula de Veneno
Se colocar este Pal em uma Fazenda de Criação, às vezes ele poderá deixar cair Glândula de Veneno de suas costas.
| Lv. | Production |
|---|---|
| 1 | Venom Gland x1 |
| 2 | Venom Gland x1-2 |
| 3 | Venom Gland x1-3 |
| 4 | Venom Gland x1-4 |
| 5 | Venom Gland x1-5 |

Melpaca #036


Lãpaca
Você pode montar nas suas costas para se locomover. Se colocar este Pal em uma Fazenda de Criação, às vezes ele poderá produzir Lã.
| Lv. | Production |
|---|---|
| 1 | Wool x2 |
| 2 | Wool x2-3 |
| 3 | Wool x2-4 |
| 4 | Wool x2-5 |
| 5 | Wool x2-6 |

Eikthyrdeer #037


Protetor da Floresta
Você pode montar nas suas costas para se locomover. Enquanto monta, além de você pode dar um pulo duplo, também aumenta sua eficiência para derrubar árvores.
| Lv. | Effect |
|---|---|
| 1 | Logging Efficiency+220% (Pal) |
| 2 | Logging Efficiency+260% (Pal) |
| 3 | Logging Efficiency+320% (Pal) |
| 4 | Logging Efficiency+400% (Pal) |
| 5 | Logging Efficiency+500% (Pal) |

Eikthyrdeer Terra #037B


Protetor da Floresta Dourada
Você pode montar nas suas costas para se locomover. Enquanto monta, além de você pode dar um pulo duplo, também aumenta sua eficiência para derrubar árvores.
| Lv. | Effect |
|---|---|
| 1 | Logging Efficiency+220% (Pal) |
| 2 | Logging Efficiency+260% (Pal) |
| 3 | Logging Efficiency+320% (Pal) |
| 4 | Logging Efficiency+400% (Pal) |
| 5 | Logging Efficiency+500% (Pal) |

Nitewing #038


Companheiro de Viagem
Você pode montar nas suas costas para voar.
| Lv. | Effect |
|---|---|
| 2 | Movement Speed+10% (Pal & Player) |
| 3 | Movement Speed+12% (Pal & Player) |
| 4 | Movement Speed+15% (Pal & Player) |
| 5 | Movement Speed+20% (Pal & Player) |

Ribbuny #039


Mãos Ligeiras
Enquanto este Pal estiver com você, aumenta o poder de ataque de Pals do tipo Não elemental. Também aumenta a eficiência de trabalho quando Ribbuny trabalha em uma Bancada de Armas ou Fábrica de Armas.
| Lv. | Effect |
|---|---|
| 1 | Work Speed+200% (Pal) Ranged Attack+10% (Pal) |
| 2 | Work Speed+220% (Pal) Ranged Attack+11% (Pal) |
| 3 | Work Speed+260% (Pal) Ranged Attack+13% (Pal) |
| 4 | Work Speed+320% (Pal) Ranged Attack+16% (Pal) |
| 5 | Work Speed+400% (Pal) Ranged Attack+20% (Pal) |

Ribbuny Botan #039B


Artesão de Junco
Enquanto este Pal estiver com você, aumenta o poder de ataque de Pals do tipo Grama. Também aumenta a eficiência de trabalho quando Ribbuny Botan trabalha em uma Bancada de Armas ou Fábrica de Armas.
| Lv. | Effect |
|---|---|
| 1 | Work Speed+200% (Pal) Ranged Attack+10% (Pal) |
| 2 | Work Speed+220% (Pal) Ranged Attack+11% (Pal) |
| 3 | Work Speed+260% (Pal) Ranged Attack+13% (Pal) |
| 4 | Work Speed+320% (Pal) Ranged Attack+16% (Pal) |
| 5 | Work Speed+400% (Pal) Ranged Attack+20% (Pal) |

Incineram #040



Caçador das Garras de Fogo
Quando ativado, ataca o inimigo na sua mira com uma habilidade [Garra do Fogo Infernal] de poder elevado.
| Lv. | Value |
|---|---|
| 1 | 1.1 |
| 2 | 1.3 |
| 3 | 1.6 |
| 4 | 2 |
| 5 | 2.5 |

Incineram Noct #040B


Caçador das Garras Negras
Quando ativado, ataca o inimigo na sua mira com uma habilidade [Garra do Fogo Infernal] de poder elevado.
| Lv. | Value |
|---|---|
| 1 | 1.1 |
| 2 | 1.3 |
| 3 | 1.6 |
| 4 | 2 |
| 5 | 2.5 |

Cinnamoth #041


Escamas Enigmáticas
Quando ativado, ataca o inimigo na sua mira com Névoa de Veneno.
| Lv. | Multiplier |
|---|---|
| 1 | ×1.1 |
| 2 | ×1.3 |
| 3 | ×1.6 |
| 4 | ×2 |
| 5 | ×2.5 |

Arsox #042


Corpo Caloroso
Você pode montar nas suas costas para se locomover. Enquanto monta, você é aquecido e não sente frio nenhum.
| Lv. | Effect |
|---|---|
| 2 | Movement Speed+10% (Pal & Player) |
| 3 | Movement Speed+12% (Pal & Player) |
| 4 | Movement Speed+15% (Pal & Player) |
| 5 | Movement Speed+20% (Pal & Player) |
Grants immunity to cold environments.

Dumud #043



Melhoria do Solo
Enquanto este Pal estiver com você, aumenta o poder de ataque de Pals de Terra. Se você colocá-lo em um(a)Fazenda de Criação, às vezes ele poderá produzir Óleo de Pal Requintado.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+10% (Pal) |
| 2 | Ranged Attack+11% (Pal) |
| 3 | Ranged Attack+13% (Pal) |
| 4 | Ranged Attack+16% (Pal) |
| 5 | Ranged Attack+20% (Pal) |
| Lv. | Production |
|---|---|
| 1 | High Quality Pal Oil x1 |
| 2 | High Quality Pal Oil x1-2 |
| 3 | High Quality Pal Oil x1-3 |
| 4 | High Quality Pal Oil x1-4 |
| 5 | High Quality Pal Oil x1-5 |

Dumud Gild #043B



Colheita de Ouro
Enquanto este Pal estiver com você, aumenta o poder de ataque de Pals de Terra. Se você colocá-lo numa Fazenda de Criação, ele poderá produzir Óleo de Pal Requintado ou, com baixa probabilidade, Moeda de Ouro.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+10% (Pal) |
| 2 | Ranged Attack+11% (Pal) |
| 3 | Ranged Attack+13% (Pal) |
| 4 | Ranged Attack+16% (Pal) |
| 5 | Ranged Attack+20% (Pal) |
| Lv. | Production |
|---|---|
| 1 | High Quality Pal Oil x1 Gold Coin x100 |
| 2 | High Quality Pal Oil x1-2 Gold Coin x100-200 |
| 3 | High Quality Pal Oil x1-3 Gold Coin x100-300 |
| 4 | High Quality Pal Oil x1-4 Gold Coin x100-400 |
| 5 | High Quality Pal Oil x1-5 Gold Coin x100-500 |

Cawgnito #044


Bicada Telecinética
Quando ativado, ataca o inimigo na sua mira com uma habilidade [Assalto Fantasma] de poder elevado.
| Lv. | Multiplier |
|---|---|
| 1 | ×1.1 |
| 2 | ×1.3 |
| 3 | ×1.6 |
| 4 | ×2 |
| 5 | ×2.5 |

Leezpunk #045


Sexto Sentido
Quando ativado, usa o sexto sentido para detectar dungeons nas proximidades.
| Lv. | Seconds |
|---|---|
| 1 | 60s |
| 2 | 50s |
| 3 | 45s |
| 4 | 40s |
| 5 | 30s |

Leezpunk Ignis #045B


Sexto Sentido
Quando ativado, usa o sexto sentido para detectar dungeons nas proximidades.
| Lv. | Seconds |
|---|---|
| 1 | 60s |
| 2 | 50s |
| 3 | 45s |
| 4 | 40s |
| 5 | 30s |

Loupmoon #046


Garras que Reluzem no Escuro
Quando ativado, ataca o inimigo na sua mira com uma habilidade [Salto de Garra] de poder elevado.
| Lv. | Multiplier |
|---|---|
| 1 | ×1.1 |
| 2 | ×1.3 |
| 3 | ×1.6 |
| 4 | ×2 |
| 5 | ×2.5 |

Loupmoon Cryst #046B


Garras de Fio Congelante
Quando ativado, ataca o inimigo na sua mira com uma habilidade [Garra de Neve] de poder elevado.
| Lv. | Multiplier |
|---|---|
| 1 | ×1.1 |
| 2 | ×1.3 |
| 3 | ×1.6 |
| 4 | ×2 |
| 5 | ×2.5 |

Galeclaw #047


Montaria Galeclaw
Enquanto este Pal estiver com você, modifica as propriedades do planador equipado. Você passa a planar em alta velocidade e pode disparar uma arma com a mão direita.

Robinquill #048


Olhos de Águia
Enquanto vocês lutarem juntos, aumenta o dano causado por você ao atacar pontos fracos.
| Lv. | Effect |
|---|---|
| 1 | Weak Point Damage+20% (Player) |
| 2 | Weak Point Damage+22% (Player) |
| 3 | Weak Point Damage+26% (Player) |
| 4 | Weak Point Damage+32% (Player) |
| 5 | Weak Point Damage+40% (Player) |

Robinquill Terra #048B



Olhos de Águia
Enquanto vocês lutarem juntos, aumenta o dano causado por você ao atacar pontos fracos.
| Lv. | Effect |
|---|---|
| 1 | Weak Point Damage+20% (Player) |
| 2 | Weak Point Damage+22% (Player) |
| 3 | Weak Point Damage+26% (Player) |
| 4 | Weak Point Damage+32% (Player) |
| 5 | Weak Point Damage+40% (Player) |

Gorirat #049


Modo Gorila Total
Quando ativado, o Gorirat libera sua força selvagem e aumenta o próprio ataque por certo tempo.

Gorirat Terra #049B


Modo Gorila Total
Quando ativado, o Gorirat Terra libera sua força selvagem e aumenta o próprio ataque por certo tempo.

Beegarde #050


Abelha Operária
Se colocar este Pal em uma Fazenda de Criação, às vezes ele poderá produzir Mel. Enquanto ele estiver com você, aumentam os atributos da Elizabee.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+12% (Pal) Defense+12% (Pal) |
| 2 | Ranged Attack+13% (Pal) Defense+13% (Pal) |
| 3 | Ranged Attack+15% (Pal) Defense+15% (Pal) |
| 4 | Ranged Attack+19% (Pal) Defense+19% (Pal) |
| 5 | Ranged Attack+24% (Pal) Defense+24% (Pal) |
| Lv. | Production |
|---|---|
| 1 | Honey x1 |
| 2 | Honey x1-2 |
| 3 | Honey x1-3 |
| 4 | Honey x1-4 |
| 5 | Honey x1-5 |

Elizabee #051


Liderança da Abelha Rainha
Enquanto lutarem juntos, quanto mais Pals do tipo Beegarde estiverem com você, mais seus atributos aumentam.
| Lv. | Effect |
|---|---|
| 2 | Ranged Attack+5% (Pal) |
| 3 | Ranged Attack+6% (Pal) |
| 4 | Ranged Attack+7% (Pal) |
| 5 | Ranged Attack+8% (Pal) |

Grintale #052


Corpo Rechonchudo
Você pode montar nas suas costas para se locomover. Enquanto monta, todo ataque Não elemental é fortalecido.
| Lv. | Effect |
|---|---|
| 1 | Neutral Attack+50% (Pal) |
| 2 | Neutral Attack+55% (Pal) |
| 3 | Neutral Attack+65% (Pal) |
| 4 | Neutral Attack+80% (Pal) |
| 5 | Neutral Attack+100% (Pal) |

Swee #053


Fofa Fofura
Enquanto este Pal estiver com você, aumentam os atributos do Sweepa.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+12% (Pal) Defense+12% (Pal) |
| 2 | Ranged Attack+13% (Pal) Defense+13% (Pal) |
| 3 | Ranged Attack+15% (Pal) Defense+15% (Pal) |
| 4 | Ranged Attack+19% (Pal) Defense+19% (Pal) |
| 5 | Ranged Attack+24% (Pal) Defense+24% (Pal) |

Sweepa #054


Rei da Fofura
Você pode montar nas suas costas para se locomover. Enquanto lutarem juntos, seus atributos aumentam quanto mais Pals do tipo Swee estiverem com você.
| Lv. | Effect |
|---|---|
| 2 | Ranged Attack+5% (Pal) |
| 3 | Ranged Attack+6% (Pal) |
| 4 | Ranged Attack+7% (Pal) |
| 5 | Ranged Attack+8% (Pal) |

Chillet #055



Doninha Serpeante
Você pode montar nas suas costas para se locomover. Enquanto monta, seus ataques são convertidos no elemento Dracônico.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+5% (Player) |
| 2 | Ranged Attack+7% (Player) |
| 3 | Ranged Attack+10% (Player) |
| 4 | Ranged Attack+14% (Player) |
| 5 | Ranged Attack+20% (Player) |
Grants Dragon-element attacks while riding.

Chillet Ignis #055B



Doninha Crepitante
Você pode montar nas suas costas para se locomover. Enquanto monta, seus ataques são convertidos no elemento Fogo.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+5% (Player) |
| 2 | Ranged Attack+7% (Player) |
| 3 | Ranged Attack+10% (Player) |
| 4 | Ranged Attack+14% (Player) |
| 5 | Ranged Attack+20% (Player) |
Grants Fire-element attacks while riding.

Univolt #056


Vendaval Relâmpago
Você pode montar nas suas costas para se locomover. Enquanto monta, seus ataques são convertidos no elemento Elétrico.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+5% (Player) |
| 2 | Ranged Attack+7% (Player) |
| 3 | Ranged Attack+10% (Player) |
| 4 | Ranged Attack+14% (Player) |
| 5 | Ranged Attack+20% (Player) |
Grants Electric-element attacks while riding.

Foxcicle #057


Guia da Aurora Polar
Enquanto este Pal estiver com você, aumenta o poder de ataque de Pals do elemento Gelo.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+10% (Pal) |
| 2 | Ranged Attack+11% (Pal) |
| 3 | Ranged Attack+13% (Pal) |
| 4 | Ranged Attack+16% (Pal) |
| 5 | Ranged Attack+20% (Pal) |

Pyrin #058


Lebre Vermelha
Você pode montar nas suas costas para se locomover. Enquanto monta, seus ataques são convertidos no elemento Fogo.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+5% (Player) |
| 2 | Ranged Attack+7% (Player) |
| 3 | Ranged Attack+10% (Player) |
| 4 | Ranged Attack+14% (Player) |
| 5 | Ranged Attack+20% (Player) |
Grants Fire-element attacks while riding.

Pyrin Noct #058B



Lebre Negra
Você pode montar nas suas costas para se locomover. Enquanto monta, seus ataques são convertidos no elemento Escuridão.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+5% (Player) |
| 2 | Ranged Attack+7% (Player) |
| 3 | Ranged Attack+10% (Player) |
| 4 | Ranged Attack+14% (Player) |
| 5 | Ranged Attack+20% (Player) |
Grants Dark-element attacks while riding.

Reindrix #059


Corpo Refrescante
Você pode montar nas suas costas para se locomover. Enquanto monta, você se refresca e não sente calor nenhum.
| Lv. | Effect |
|---|---|
