Habilidades de compañero

Lamball #001


Escudo afelpado
Al invocarlo, se convertirá en tu escudo. Si lo envías a una Corral para ganado, a veces dejará caer Lana.
| Lv. | Production |
|---|---|
| 1 | Wool x1 |
| 2 | Wool x1-2 |
| 3 | Wool x1-3 |
| 4 | Wool x1-4 |
| 5 | Wool x1-5 |
| 6 | Wool x1-6 |
| 7 | Wool x1-7 |
| 8 | Wool x1-8 |
| 9 | Wool x2-9 |
| 10 | Wool x3-10 |

Cattiva #002


Ayuda felina
Al estar en el equipo, Cattiva cargará con tu equipaje y el peso máximo que puedes llevar encima aumentará 100. (No acumulable)
| Lv. | Effect |
|---|---|
| 1 | Carrying Capacity+100 (Player) |
| 2 | Carrying Capacity+120 (Player) |
| 3 | Carrying Capacity+140 (Player) |
| 4 | Carrying Capacity+160 (Player) |
| 5 | Carrying Capacity+200 (Player) |

Chikipi #003


Ponehuevos
Si lo envías a una Corral para ganado, a veces podrás obtener Huevo.
| Lv. | Production |
|---|---|
| 1 | Egg x1-2 |
| 2 | Egg x1-3 |
| 3 | Egg x2-4 |
| 4 | Egg x2-5 |
| 5 | Egg x2-6 |
| 6 | Egg x2-7 |
| 7 | Egg x2-8 |
| 8 | Egg x2-9 |
| 9 | Egg x3-10 |
| 10 | Egg x4-11 |

Lifmunk #004


Retroceso de Lifmunk
Al activarlo, se te sube a la cabeza y se suma al ataque disparando con un subfusil.
Subfusil de Lifmunk, nivel 11| Lv. | Power |
|---|---|
| 1 | +15 |
| 2 | +16 |
| 3 | +18 |
| 4 | +21 |
| 5 | +25 |

Fuack #005


Embate surfero
Al activarlo, Fuack embiste al enemigo surfeando hacia él.
| Lv. | Multiplier |
|---|---|
| 1 | ×1.5 |
| 2 | ×1.6 |
| 3 | ×1.8 |
| 4 | ×2.1 |
| 5 | ×2.5 |

Fuack Ignis #005B



Placaje ígneo
Al activarlo, Fuack Ignis embiste al enemigo surfeando sobre las llamas.
| Lv. | Multiplier |
|---|---|
| 1 | ×1 |
| 2 | ×1.1 |
| 3 | ×1.3 |
| 4 | ×1.6 |
| 5 | ×2 |

Vixy #006


¡Excava aquí, zorrito!
Si lo envías a una Corral para ganado, a veces podrá desenterrar objetos.
| Lv. | Production |
|---|---|
| 1 | Pal Sphere x1 Arrow x1 Gold Coin x10 Bone x1 |
| 2 | Pal Sphere x2 Arrow x1-2 Gold Coin x20 Bone x1-2 |
| 3 | Pal Sphere x2-3 Mega Sphere x1 Arrow x2-3 Gold Coin x30 Bone x1-3 |
| 4 | Pal Sphere x2-3 Mega Sphere x1 Giga Sphere x1 Arrow x3-4 Gold Coin x40 Bone x1-4 |
| 5 | Pal Sphere x2-3 Mega Sphere x1 Giga Sphere x1 Hyper Sphere x1 Arrow x4-5 Gold Coin x50 Bone x1-5 |
| 6 | Pal Sphere x2-4 Mega Sphere x1-2 Giga Sphere x1 Hyper Sphere x1 Arrow x5-6 Gold Coin x60 Bone x1-6 |
| 7 | Pal Sphere x2-4 Mega Sphere x1-2 Giga Sphere x1-2 Hyper Sphere x1 Arrow x6-7 Gold Coin x70 Bone x1-7 |
| 8 | Pal Sphere x2-5 Mega Sphere x1-3 Giga Sphere x1-2 Hyper Sphere x1 Arrow x8-9 Gold Coin x80 Bone x1-8 |
| 9 | Pal Sphere x2-5 Mega Sphere x1-3 Giga Sphere x1-2 Hyper Sphere x1 Arrow x10-11 Gold Coin x90 Bone x2-9 |
| 10 | Pal Sphere x3-6 Mega Sphere x2-3 Giga Sphere x1-2 Hyper Sphere x1-2 Arrow x12-13 Gold Coin x100 Bone x3-10 |

Celaray #007


Planeabrisas
Si lo llevas contigo, cambia el rendimiento del planeador equipado y anula el daño por caída. Permite que te desplaces rápidamente durante más tiempo al planear.
Prevents fall damage.

Celaray Lux #007B



Planeador chispeante
Si lo llevas contigo, cambia el rendimiento del planeador equipado y anula el daño por caída. Permite que te desplaces rápidamente durante más tiempo al planear.
Prevents fall damage.

Cremis #008


Lana esponjosa
Si lo llevas contigo, aumenta en un 15 % la potencia de ataque de los Pals de tipo No elemental. (No acumulable). Si lo envías a Corral para ganado a veces dejará caer Lana.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+15% (Pal) |
| 2 | Ranged Attack+17% (Pal) |
| 3 | Ranged Attack+20% (Pal) |
| 4 | Ranged Attack+24% (Pal) |
| 5 | Ranged Attack+30% (Pal) |
| Lv. | Production |
|---|---|
| 1 | Wool x2 |
| 2 | Wool x2-3 |
| 3 | Wool x2-4 |
| 4 | Wool x2-5 |
| 5 | Wool x2-6 |
| 6 | Wool x2-7 |
| 7 | Wool x2-8 |
| 8 | Wool x2-9 |
| 9 | Wool x3-10 |
| 10 | Wool x4-11 |

Croajiro #009


Guardia salto
Al activarlo,Croajiro acumula fuerzas gracias a su lealtad y su hinchada barriga. Si te subes sobre él, podrás saltar muy alto y tu potencia de ataque aumentará un 50 % hasta que aterrices.
| Lv. | Value |
|---|---|
| 1 | +2500 |
| 2 | +3000 |
| 3 | +3500 |
| 4 | +4500 |
| 5 | +5500 |

Croajiro Noct #009B



Guardia sigilosa
Al invocarlo, Croajiro Noct acumula fuerza gracias a su lealtad y su hinchada barriga. Si te subes sobre él, podrás saltar muy alto. Si lo llevas contigo, el daño que tú y tus Pals inflijáis al golpear un punto débil de tipo Oscuridad aumenta en un 25 %. (No acumulable)
| Lv. | Effect |
|---|---|
| 1 | Dark Weakness Damage+25% (Pal & Player) |
| 2 | Dark Weakness Damage+27% (Pal & Player) |
| 3 | Dark Weakness Damage+30% (Pal & Player) |
| 4 | Dark Weakness Damage+34% (Pal & Player) |
| 5 | Dark Weakness Damage+40% (Pal & Player) |
| Lv. | Value |
|---|---|
| 1 | +2500 |
| 2 | +3000 |
| 3 | +3500 |
| 4 | +4500 |
| 5 | +5500 |

Herbil #010



Herbil hoja
Si lo llevas contigo, Herbil te revivirá con un 30 % de PV máximos cuando quede fuera de combate.
| Lv. | Value |
|---|---|
| 1 | +30 |
| 2 | +36 |
| 3 | +42 |
| 4 | +48 |
| 5 | +60 |
| Lv. | Seconds |
|---|---|
| 1 | 700s |
| 2 | 660s |
| 3 | 620s |
| 4 | 580s |
| 5 | 520s |

Teafant #011


Lluvia curativa
Si lo llevas contigo, cuando los PV del jugador caigan por debajo del 30 %, se recuperarán en un 20 %. (No acumulable) *Tras la activación, deberás esperar 120 segundos antes de volver a activarlo.
| Lv. | Effect |
|---|---|
| 1 | Recover H P On H P Threshold+20% (Player) |
| 2 | Recover H P On H P Threshold+24% (Player) |
| 3 | Recover H P On H P Threshold+28% (Player) |
| 4 | Recover H P On H P Threshold+32% (Player) |
| 5 | Recover H P On H P Threshold+40% (Player) |
| Lv. | Production |
|---|---|
| 1 | Aquatic Pal Fluids x1 |
| 2 | Aquatic Pal Fluids x1-2 |
| 3 | Aquatic Pal Fluids x1-3 |
| 4 | Aquatic Pal Fluids x1-4 |
| 5 | Aquatic Pal Fluids x1-5 |
| 6 | Aquatic Pal Fluids x1-6 |
| 7 | Aquatic Pal Fluids x1-7 |
| 8 | Aquatic Pal Fluids x1-8 |
| 9 | Aquatic Pal Fluids x2-9 |
| 10 | Aquatic Pal Fluids x3-10 |

Gumoss #012



Apoyo forestal
Si lo llevas contigo, aumenta el daño infligido durante la tala en un 30 % y reduce el peso de todos los tipos de madera en un 40 %. (No acumulable)
| Lv. | Effect |
|---|---|
| 1 | Logging Efficiency+30% (Player) Item Weight Reduction+40% (Player) |
| 2 | Logging Efficiency+35% (Player) Item Weight Reduction+45% (Player) |
| 3 | Logging Efficiency+40% (Player) Item Weight Reduction+50% (Player) |
| 4 | Logging Efficiency+45% (Player) Item Weight Reduction+55% (Player) |
| 5 | Logging Efficiency+50% (Player) Item Weight Reduction+60% (Player) |

Pupperai #013


Apoyo moral
Si lo llevas contigo, el daño de las armas de corta distancia empleadas aumentará en un 10 %. (No acumulable)
| Lv. | Effect |
|---|---|
| 1 | Damage Rate By Equipped Weapon+10% (Player) |
| 2 | Damage Rate By Equipped Weapon+15% (Player) |
| 3 | Damage Rate By Equipped Weapon+20% (Player) |
| 4 | Damage Rate By Equipped Weapon+25% (Player) |
| 5 | Damage Rate By Equipped Weapon+35% (Player) |

Clovee #014



Trébol feliz
Mientras esté en la base, el nivel de la aptitud de trabajo Recolección de los Pals de la base será de +1. (No acumulable)
| Lv. | Effect |
|---|---|
| 1 | Gathering Work Suitability+1 (Base Pals) |
| 2 | Gathering Work Suitability+1 (Base Pals) |
| 3 | Gathering Work Suitability+1 (Base Pals) |
| 4 | Gathering Work Suitability+1 (Base Pals) |
| 5 | Gathering Work Suitability+1 (Base Pals) |

Jolthog #015


Bomba desgarradora
Al invocarlo, te equipas a Jolthog en la mano. Si lo lanzas contra el enemigo, ocasionará una detonación de Rayo al impactar.
| Lv. | Power |
|---|---|
| 1 | +100 |
| 2 | +110 |
| 3 | +130 |
| 4 | +160 |
| 5 | +200 |

Jolthog Cryst #015B


Bomba de esquirlas
Al invocarlo, te equipas a Jolthog Cryst en la mano. Si lo lanzas contra el enemigo, ocasionará una detonación de Hielo al impactar.
| Lv. | Power |
|---|---|
| 1 | +100 |
| 2 | +110 |
| 3 | +130 |
| 4 | +160 |
| 5 | +200 |

Depresso #016


Inoculación de cafeína
Al invocarlo, Depresso se toma de un trago una bebida energética que aumentan su velocidad de movimiento y de trabajo un 100 %. Si lo envías a una Corral para ganado, a veces dejará caer Glándula venenosa.
| Lv. | Production |
|---|---|
| 1 | Venom Gland x1 |
| 2 | Venom Gland x1-2 |
| 3 | Venom Gland x1-3 |
| 4 | Venom Gland x1-4 |
| 5 | Venom Gland x1-5 |
| 6 | Venom Gland x1-6 |
| 7 | Venom Gland x1-7 |
| 8 | Venom Gland x1-8 |
| 9 | Venom Gland x2-9 |
| 10 | Venom Gland x3-10 |

Pengullet #017



Lanzamiento de Pengullet
Al activarlo, te equipas con el Lanzacohetes y podrás disparar a Pengullet como munición. Pengullet explotará al impactar y quedará fuera de combate.
Lanzacohetes de Pengullet, nivel 17| Lv. | Power |
|---|---|
| 1 | +250 |
| 2 | +285 |
| 3 | +325 |
| 4 | +400 |
| 5 | +500 |

Pengullet Lux #017B



Lanzaorbes eléctricos
Al activarlo, te equipas con el Lanzacohetes y podrás disparar a Pengullet Lux como munición. Pengullet Lux explotará al impactar y quedará fuera de combate.
Lanzacohetes de Pengullet Lux, nivel 18| Lv. | Power |
|---|---|
| 1 | +300 |
| 2 | +335 |
| 3 | +375 |
| 4 | +450 |
| 5 | +550 |

Penking #018



Guerrero marino
Al estar en el equipo, aumenta la cantidad de objetos obtenidos al derrotar a un Pal de Fuego en un 40 %. (No acumulable)
| Lv. | Effect |
|---|---|
| 1 | Fire Element Drops+40% (Pal & Player) Fire Element Drops+40% (tootomo) |
| 2 | Fire Element Drops+50% (Pal & Player) Fire Element Drops+50% (tootomo) |
| 3 | Fire Element Drops+60% (Pal & Player) Fire Element Drops+60% (tootomo) |
| 4 | Fire Element Drops+70% (Pal & Player) Fire Element Drops+70% (tootomo) |
| 5 | Fire Element Drops+80% (Pal & Player) Fire Element Drops+80% (tootomo) |

Penking Lux #018B



Señor acuático imbatible
Si lo llevas contigo, el daño que tú y tus Pals inflijáis al golpear un punto débil de tipoAgua aumenta en un 25 %. (No acumulable)
| Lv. | Effect |
|---|---|
| 1 | Water Weakness Damage+25% (Pal & Player) |
| 2 | Water Weakness Damage+27% (Pal & Player) |
| 3 | Water Weakness Damage+30% (Pal & Player) |
| 4 | Water Weakness Damage+34% (Pal & Player) |
| 5 | Water Weakness Damage+40% (Pal & Player) |
| Lv. | Value |
|---|---|
| 1 | +1.5 |
| 2 | +2 |
| 3 | +2.5 |
| 4 | +3 |

Hoocrates #019


Sagacidad oscura
Si lo llevas contigo, aumenta en un 15 % la potencia de ataque de los Pals de tipo Oscuridad. (No acumulable)
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+15% (Pal) |
| 2 | Ranged Attack+17% (Pal) |
| 3 | Ranged Attack+20% (Pal) |
| 4 | Ranged Attack+24% (Pal) |
| 5 | Ranged Attack+30% (Pal) |

Melpaca #020


Lana de alpaca
Puedes usarlo como montura para desplazarte. Si lo llevas contigo, aumentan la defensa y la velocidad de movimiento de Kingpaca. Si lo envías a una Corral para ganado, a veces dejará caer Lana.
Sillín de Melpaca, nivel 7| Lv. | Production |
|---|---|
| 1 | Wool x2 |
| 2 | Wool x2-3 |
| 3 | Wool x2-4 |
| 4 | Wool x2-5 |
| 5 | Wool x2-6 |
| 6 | Wool x2-7 |
| 7 | Wool x2-8 |
| 8 | Wool x2-9 |
| 9 | Wool x3-10 |
| 10 | Wool x4-11 |

Kingpaca #021


Rey forzudo
Puedes usarlo como montura para desplazarte. La defensa y velocidad de movimiento de este Pal aumentan un 5 % por cada Melpaca que lleves contigo.
Sillín de Kingpaca, nivel 23| Lv. | Effect |
|---|---|
| 1 | Movement Speed+5% (Pal) Defense+5% (Pal) |
| 2 | Movement Speed+7% (Pal) Defense+7% (Pal) |
| 3 | Movement Speed+9% (Pal) Defense+9% (Pal) |
| 4 | Movement Speed+11% (Pal) Defense+11% (Pal) |
| 5 | Movement Speed+14% (Pal) Defense+14% (Pal) |

Kingpaca Cryst #021B


Rey implacable
Puedes usarlo como montura para desplazarte. La defensa y velocidad de movimiento de este Pal aumentan un 5 % por cada Melpaca que lleves contigo.
Sillín de Kingpaca Cryst, nivel 46| Lv. | Effect |
|---|---|
| 1 | Movement Speed+5% (Pal) Defense+5% (Pal) |
| 2 | Movement Speed+7% (Pal) Defense+7% (Pal) |
| 3 | Movement Speed+9% (Pal) Defense+9% (Pal) |
| 4 | Movement Speed+11% (Pal) Defense+11% (Pal) |
| 5 | Movement Speed+14% (Pal) Defense+14% (Pal) |

Daedream #022


Cazasueños
Si lo llevas contigo, aparece cerca de ti y lanza balas mágicas de Oscuridad.Este ataque no puede asestar el golpe de gracia.
| Lv. | Multiplier |
|---|---|
| 1 | ×1.5 |
| 2 | ×1.6 |
| 3 | ×1.8 |
| 4 | ×2.1 |
| 5 | ×2.5 |

Tanzee #023


Rifle risueño
Al activarlo, Tanzee dispara a todo trapo su rifle de asalto contra los enemigos cercanos durante cierto tiempo.
Rifle de asalto de Tanzee, nivel 12| Lv. | Power |
|---|---|
| 1 | +20 |
| 2 | +22 |
| 3 | +26 |
| 4 | +32 |
| 5 | +40 |

Tanzee Ignis #023B


Disparo simiesco
Al invocarlo, Tanzee Ignis dispara a todo trapo su rifle de asalto de tipo Fuego contra los enemigos cercanos durante cierto tiempo.
Rifle de asalto de Tanzee Ignis, nivel 13| Lv. | Power |
|---|---|
| 1 | +30 |
| 2 | +32 |
| 3 | +36 |
| 4 | +42 |
| 5 | +50 |

Nox #024


Falsa indiferencia
Al activarlo, podrás detectar las estatuas de Pal cercanas.
| Lv. | Seconds |
|---|---|
| 1 | 60s |
| 2 | 50s |
| 3 | 45s |
| 4 | 40s |
| 5 | 30s |

Flambelle #025


Lágrimas de magma
Si lo llevas contigo, recupera un 0.1 % por segundo de los PV del jugador y de los Pals en tu grupo, solo cuando no están combatiendo. (No acumulable) Si lo envías a una Corral para ganado a veces dejará caer Órgano de ignición.
| Lv. | Effect |
|---|---|
| 1 | Regene H P Rate+0.1% (Pal & Player) |
| 2 | Regene H P Rate+0.15% (Pal & Player) |
| 3 | Regene H P Rate+0.2% (Pal & Player) |
| 4 | Regene H P Rate+0.3% (Pal & Player) |
| 5 | Regene H P Rate+0.5% (Pal & Player) |
| Lv. | Production |
|---|---|
| 1 | Flame Organ x1 |
| 2 | Flame Organ x1-2 |
| 3 | Flame Organ x1-3 |
| 4 | Flame Organ x1-4 |
| 5 | Flame Organ x1-5 |
| 6 | Flame Organ x1-6 |
| 7 | Flame Organ x1-7 |
| 8 | Flame Organ x1-8 |
| 9 | Flame Organ x2-9 |
| 10 | Flame Organ x3-10 |

Rooby #026


Minisemilla ígnea
Si lo llevas contigo, aumenta en un 15 % la defensa de los Pals de tipo Fuego. (No acumulable) Corral para ganadoSi lo envías a una Corral para ganado a veces dejará caer Órgano de ignición.
| Lv. | Effect |
|---|---|
| 1 | Defense+15% (Pal) |
| 2 | Defense+17% (Pal) |
| 3 | Defense+20% (Pal) |
| 4 | Defense+24% (Pal) |
| 5 | Defense+30% (Pal) |
| Lv. | Production |
|---|---|
| 1 | Flame Organ x1 |
| 2 | Flame Organ x1-2 |
| 3 | Flame Organ x1-3 |
| 4 | Flame Organ x1-4 |
| 5 | Flame Organ x1-5 |
| 6 | Flame Organ x1-6 |
| 7 | Flame Organ x1-7 |
| 8 | Flame Organ x1-8 |
| 9 | Flame Organ x2-9 |
| 10 | Flame Organ x3-10 |

Mau #027


Valor devaluado
Si lo envías a una Corral para ganado, a veces podrás desenterrar Moneda de oro.
| Lv. | Production |
|---|---|
| 1 | Gold Coin x10 |
| 2 | Gold Coin x10-20 |
| 3 | Gold Coin x10-30 |
| 4 | Gold Coin x10-40 |
| 5 | Gold Coin x10-50 |
| 6 | Gold Coin x10-60 |
| 7 | Gold Coin x10-70 |
| 8 | Gold Coin x10-80 |
| 9 | Gold Coin x20-90 |
| 10 | Gold Coin x30-100 |

Mau Cryst #027B


Pillado por sorpresa
Si lo envías a una Corral para ganado, a veces dejará caer Órgano de hielo.
| Lv. | Production |
|---|---|
| 1 | Ice Organ x1 |
| 2 | Ice Organ x1-2 |
| 3 | Ice Organ x1-3 |
| 4 | Ice Organ x1-4 |
| 5 | Ice Organ x1-5 |
| 6 | Ice Organ x1-6 |
| 7 | Ice Organ x1-7 |
| 8 | Ice Organ x1-8 |
| 9 | Ice Organ x2-9 |
| 10 | Ice Organ x3-10 |

Rushoar #028


Cabezadura
Puedes usarlo como montura para desplazarte. Mientras lo montas, podrás romper rocas con un 500 % más de eficacia.
Sillín de Rushoar, nivel 6| Lv. | Effect |
|---|---|
| 1 | Mining Efficiency+500% (Pal) |
| 2 | Mining Efficiency+750% (Pal) |
| 3 | Mining Efficiency+1100% (Pal) |
| 4 | Mining Efficiency+1500% (Pal) |
| 5 | Mining Efficiency+2000% (Pal) |

Foxparks #029


Fuego abrazador
Al activarlo, se convierte en un lanzallamas y te equipas con él.
Arnés de Foxparks, nivel 6| Lv. | Power |
|---|---|
| 1 | +15 |
| 2 | +16 |
| 3 | +18 |
| 4 | +21 |
| 5 | +25 |

Foxparks Cryst #029B


Abrazo helado
Al activarlo, te equipas con él y puedes atacar liberando aire frío.
Arnés de Foxparks Cryst, nivel 24| Lv. | Power |
|---|---|
| 1 | +15 |
| 2 | +16 |
| 3 | +18 |
| 4 | +21 |
| 5 | +25 |

Killamari #030



Calamar frito
Si lo llevas contigo, cambia el rendimiento del planeador equipado. Permite flotar en el aire durante más tiempo al planear.

Killamari Primo #030B



Sueño crujiente
Si lo llevas contigo, cambia el rendimiento del planeador equipado. Permite flotar en el aire durante más tiempo al planear.

Fuddler #031


Apoyo excavapiedras
Si lo llevas contigo, aumenta el daño infligido durante la minería en un 30 % y reduce el peso de Piedra en un 80 %. (No acumulable)
| Lv. | Effect |
|---|---|
| 1 | Mining Efficiency+30% (Player) Item Weight Reduction+80% (Player) |
| 2 | Mining Efficiency+34% (Player) Item Weight Reduction+84% (Player) |
| 3 | Mining Efficiency+40% (Player) Item Weight Reduction+88% (Player) |
| 4 | Mining Efficiency+48% (Player) Item Weight Reduction+92% (Player) |
| 5 | Mining Efficiency+60% (Player) Item Weight Reduction+100% (Player) |

Eikthyrdeer #032


Guardián de los bosques
Puedes usarlo como montura para desplazarte. Mientras lo montas, puedes realizar saltos dobles y la eficiencia al cortar madera aumenta en un 220 %.
Sillín de Eikthyrdeer, nivel 12| Lv. | Effect |
|---|---|
| 1 | Logging Efficiency+220% (Pal) |
| 2 | Logging Efficiency+260% (Pal) |
| 3 | Logging Efficiency+320% (Pal) |
| 4 | Logging Efficiency+400% (Pal) |
| 5 | Logging Efficiency+500% (Pal) |

Eikthyrdeer Terra #032B


Guardián de la foresta dorada
Puedes usarlo como montura para desplazarte y, mientras lo montas, puedes realizar saltos dobles. Mientras esté en la base, el nivel de la aptitud de trabajo Tala de los Pals de la base será de +1. (No acumulable)
Sillín de Eikthyrdeer, nivel 21| Lv. | Effect |
|---|---|
| 1 | Lumbering Work Suitability+1 (Base Pals) |
| 2 | Lumbering Work Suitability+1 (Base Pals) |
| 3 | Lumbering Work Suitability+1 (Base Pals) |
| 4 | Lumbering Work Suitability+1 (Base Pals) |
| 5 | Lumbering Work Suitability+1 (Base Pals) |

Direhowl #033


Montura lupina
Puedes usarlo como montura para desplazarte. Se caracteriza por una mayor velocidad de movimiento mientras lo montas.
Arnés con sillín de Direhowl, nivel 9| Lv. | Effect |
|---|---|
| 2 | Movement Speed+10% (Pal) |
| 3 | Movement Speed+12% (Pal) |
| 4 | Movement Speed+15% (Pal) |
| 5 | Movement Speed+20% (Pal) |
| Lv. | Production |
|---|---|
| 1 | Bone x1 |
| 2 | Bone x1-2 |
| 3 | Bone x1-3 |
| 4 | Bone x1-4 |
| 5 | Bone x1-5 |
| 6 | Bone x1-6 |
| 7 | Bone x1-7 |
| 8 | Bone x1-8 |
| 9 | Bone x2-9 |
| 10 | Bone x3-10 |

Caprity #034


Recogebayas
Si lo envías a una Corral para ganado, a veces dejará caer Bayas rojas. Si lo llevas contigo, el Pal con la saciedad más baja recuperará un 100 de saciedad 1 vez cada 5 minutos. (No acumulable)
| Lv. | Effect |
|---|---|
| 1 | Hunger Restored+100 (Pal) |
| 2 | Hunger Restored+120 (Pal) |
| 3 | Hunger Restored+140 (Pal) |
| 4 | Hunger Restored+160 (Pal) |
| 5 | Hunger Restored+200 (Pal) |
| Lv. | Production |
|---|---|
| 1 | Red Berries x1 |
| 2 | Red Berries x1-2 |
| 3 | Red Berries x1-3 |
| 4 | Red Berries x1-4 |
| 5 | Red Berries x1-5 |
| 6 | Red Berries x1-6 |
| 7 | Red Berries x1-7 |
| 8 | Red Berries x1-8 |
| 9 | Red Berries x2-9 |
| 10 | Red Berries x3-10 |

Caprity Noct #034B


Dolor punzante
Si lo envías a una Corral para ganado, a veces dejará caer Glándula venenosa. Si lo llevas contigo, el Pal con la saciedad más baja recuperará un 100 de saciedad 1 vez cada 5 minutos. (No acumulable)
| Lv. | Effect |
|---|---|
| 1 | Hunger Restored+100 (Pal) |
| 2 | Hunger Restored+120 (Pal) |
| 3 | Hunger Restored+140 (Pal) |
| 4 | Hunger Restored+160 (Pal) |
| 5 | Hunger Restored+200 (Pal) |
| Lv. | Production |
|---|---|
| 1 | Venom Gland x1 |
| 2 | Venom Gland x1-2 |
| 3 | Venom Gland x1-3 |
| 4 | Venom Gland x1-4 |
| 5 | Venom Gland x1-5 |
| 6 | Venom Gland x1-6 |
| 7 | Venom Gland x1-7 |
| 8 | Venom Gland x1-8 |
| 9 | Venom Gland x2-9 |
| 10 | Venom Gland x3-10 |

Swee #035


Caricia
Al estar en el equipo, aumentarán la potencia de ataque y la defensa de Sweepa.

Sweepa #036


Rey de la suavidad
Puedes usarlo como montura para desplazarte. La defensa y potencia de ataque de este Pal aumentan un 12 % por cada Swee que lleves contigo.
Sillín de Sweepa, nivel 20| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+12% (Pal) Defense+12% (Pal) |
| 2 | Ranged Attack+13% (Pal) Defense+13% (Pal) |
| 3 | Ranged Attack+15% (Pal) Defense+15% (Pal) |
| 4 | Ranged Attack+19% (Pal) Defense+19% (Pal) |
| 5 | Ranged Attack+24% (Pal) Defense+24% (Pal) |

Turtacle #037


Transporte punzante
Si lo llevas contigo, rediuce el peso de Mineral metálico un 80 %. (No acumulable)
| Lv. | Effect |
|---|---|
| 1 | Item Weight Reduction+80% (Player) |
| 2 | Item Weight Reduction+84% (Player) |
| 3 | Item Weight Reduction+88% (Player) |
| 4 | Item Weight Reduction+92% (Player) |
| 5 | Item Weight Reduction+100% (Player) |

Turtacle Terra #037B



Transporte reluciente
Si lo llevas contigo, reduce el peso de Azufre y de Carbón en un 80 % y el daño que tú y tus Pals inflijáis al golpear un punto débil de tipoTierra aumenta en un 25 %. (No acumulable)
| Lv. | Effect |
|---|---|
| 1 | Item Weight Reduction+80% (Player) Ground Weakness Damage+25% (Pal & Player) |
| 2 | Item Weight Reduction+84% (Player) Ground Weakness Damage+27% (Pal & Player) |
| 3 | Item Weight Reduction+88% (Player) Ground Weakness Damage+30% (Pal & Player) |
| 4 | Item Weight Reduction+92% (Player) Ground Weakness Damage+34% (Pal & Player) |
| 5 | Item Weight Reduction+100% (Player) Ground Weakness Damage+40% (Pal & Player) |

Hangyu #038


Columpio aéreo
Si lo llevas contigo, cambia el rendimiento del planeador equipado. Permite ascender lentamente al planear.

Hangyu Cryst #038B


Columpio nevoso
Si lo llevas contigo, cambia el rendimiento del planeador equipado. Permite ascender lentamente al planear.

Woolipop #039


Dulce caramelo
Si lo envías a una Corral para ganado, a veces dejará caer Algodón de azúcar. Mientras esté en la base, la tasa de disminución de Saciedad de los Pals de la base se reduce en un -10 %. (No acumulable)
| Lv. | Effect |
|---|---|
| 1 | Full Stomatch Decrease-10% (Base Pals) |
| 2 | Full Stomatch Decrease-12% (Base Pals) |
| 3 | Full Stomatch Decrease-14% (Base Pals) |
| 4 | Full Stomatch Decrease-16% (Base Pals) |
| 5 | Full Stomatch Decrease-20% (Base Pals) |
| Lv. | Production |
|---|---|
| 1 | Cotton Candy x1 |
| 2 | Cotton Candy x1-2 |
| 3 | Cotton Candy x1-3 |
| 4 | Cotton Candy x1-4 |
| 5 | Cotton Candy x1-5 |
| 6 | Cotton Candy x1-6 |
| 7 | Cotton Candy x1-7 |
| 8 | Cotton Candy x1-8 |
| 9 | Cotton Candy x2-9 |
| 10 | Cotton Candy x3-10 |

Woolipop Terra #039B


Bitter pop
Si lo envías a una Corral para ganado, a veces dejará caer Algodón de azúcar con caramelo. Mientras esté en la base, la tasa de disminución de Saciedad de los Pals de la base se reduce en un -15 %. (No acumulable)
| Lv. | Effect |
|---|---|
| 1 | Full Stomatch Decrease-15% (Base Pals) |
| 2 | Full Stomatch Decrease-17% (Base Pals) |
| 3 | Full Stomatch Decrease-19% (Base Pals) |
| 4 | Full Stomatch Decrease-21% (Base Pals) |
| 5 | Full Stomatch Decrease-25% (Base Pals) |
| Lv. | Production |
|---|---|
| 1 | Caramel Cotton Candy x1 |
| 2 | Caramel Cotton Candy x1-2 |
| 3 | Caramel Cotton Candy x1-3 |
| 4 | Caramel Cotton Candy x1-4 |
| 5 | Caramel Cotton Candy x1-5 |
| 6 | Caramel Cotton Candy x1-6 |
| 7 | Caramel Cotton Candy x1-7 |
| 8 | Caramel Cotton Candy x1-8 |
| 9 | Caramel Cotton Candy x2-9 |
| 10 | Caramel Cotton Candy x3-10 |

Mozzarina #040


Producción de leche
Si lo envías a una Corral para ganado, a veces podrás obtener Leche.
| Lv. | Production |
|---|---|
| 1 | Milk x1-2 |
| 2 | Milk x1-3 |
| 3 | Milk x2-4 |
| 4 | Milk x2-5 |
| 5 | Milk x2-6 |
| 6 | Milk x2-7 |
| 7 | Milk x2-8 |
| 8 | Milk x2-9 |
| 9 | Milk x3-10 |
| 10 | Milk x4-11 |

Azurobe #041



Baile del agua ascendente
Puedes usarlo como montura para desplazarte sobre el agua. Mientras lo montas, los ataques del jugador cambian a Agua y su potencia de ataque aumenta en un 5 %.
Sillín de Azurobe, nivel 24| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+5% (Player) |
| 2 | Ranged Attack+7% (Player) Swim Speed+10% (Pal) |
| 3 | Ranged Attack+10% (Player) Swim Speed+14% (Pal) |
| 4 | Ranged Attack+14% (Player) Swim Speed+18% (Pal) |
