Habilidades de compañero

Lamball #001


Escudo afelpado
Al invocarlo, se convertirá en tu escudo. Si lo envías a una Corral para ganado, a veces podrás obtener Lana.
| Lv. | Production |
|---|---|
| 1 | Wool x1 |
| 2 | Wool x1-2 |
| 3 | Wool x1-3 |
| 4 | Wool x1-4 |
| 5 | Wool x1-5 |

Cattiva #002


Ayuda felina
Al llevarlo contigo, Cattiva cargará con tu equipaje, por lo que el peso máximo que puedes llevar encima aumentará.
| Lv. | Effect |
|---|---|
| 1 | Carrying Capacity+50% (Player) |
| 2 | Carrying Capacity+60% (Player) |
| 3 | Carrying Capacity+70% (Player) |
| 4 | Carrying Capacity+80% (Player) |
| 5 | Carrying Capacity+90% (Player) |

Chikipi #003


Ponehuevos
Si lo envías a una Corral para ganado, a veces podrás obtener Huevo.
| Lv. | Production |
|---|---|
| 1 | Egg x1-2 |
| 2 | Egg x1-3 |
| 3 | Egg x2-4 |
| 4 | Egg x2-5 |
| 5 | Egg x2-6 |

Lifmunk #004


Retroceso de Lifmunk
Al invocarlo, se sube a la cabeza del jugador y se suma al ataque disparando con un subfusil.
| Lv. | Power |
|---|---|
| 1 | 10 |
| 2 | 11 |
| 3 | 13 |
| 4 | 16 |
| 5 | 20 |

Foxparks #005


Fuego abrazador
Al invocarlo, el jugador se equipa con él, transformándose en un lanzallamas.
| Lv. | Power |
|---|---|
| 1 | 10 |
| 2 | 11 |
| 3 | 13 |
| 4 | 16 |
| 5 | 20 |

Foxparks Cryst #005B


Abrazo helado
Al invocarlo, el jugador se equipa con él y podrá atacar liberando aire frío.
| Lv. | Power |
|---|---|
| 1 | 10 |
| 2 | 11 |
| 3 | 13 |
| 4 | 16 |
| 5 | 20 |

Fuack #006


Embate surfero
Al invocarlo, el Fuack embiste al enemigo surfeando hacia él.
| Lv. | Multiplier |
|---|---|
| 1 | ×1 |
| 2 | ×1.1 |
| 3 | ×1.3 |
| 4 | ×1.6 |
| 5 | ×2 |

Fuack Ignis #006B



Placaje ígneo
Al invocarlo, el Fuack Ignis embiste al enemigo surfeando hacia él sobre llamas.
| Lv. | Multiplier |
|---|---|
| 1 | ×1 |
| 2 | ×1.1 |
| 3 | ×1.3 |
| 4 | ×1.6 |
| 5 | ×2 |

Sparkit #007


Electricidad estática
Al llevarlo contigo, aumenta la potencia de ataque de los Pals de tipo Rayo.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+10% (Pal) |
| 2 | Ranged Attack+11% (Pal) |
| 3 | Ranged Attack+13% (Pal) |
| 4 | Ranged Attack+16% (Pal) |
| 5 | Ranged Attack+20% (Pal) |

Tanzee #008


Rifle risueño
Al invocarlo, Tanzee disparará a todo trapo su rifle de asalto contra los enemigos cercanos durante un tiempo determinado.
| Lv. | Power |
|---|---|
| 1 | 20 |
| 2 | 22 |
| 3 | 26 |
| 4 | 32 |
| 5 | 40 |

Rooby #009


Minisemilla ígnea
Al llevarlo contigo, aumenta la potencia de ataque de los Pals de tipo Fuego.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+10% (Pal) |
| 2 | Ranged Attack+11% (Pal) |
| 3 | Ranged Attack+13% (Pal) |
| 4 | Ranged Attack+16% (Pal) |
| 5 | Ranged Attack+20% (Pal) |

Pengullet #010



Lanzamiento de Pengullet
Al invocarlo, te equiparás con el Lanzacohetes, Pengullet se hará una bola y podrás dispararlo. Si al impactar, Pengullet explota, quedará fuera de combate.
| Lv. | Power |
|---|---|
| 1 | 250 |
| 2 | 285 |
| 3 | 325 |
| 4 | 400 |
| 5 | 500 |

Pengullet Lux #010B



Lanzaorbes eléctricos
Al invocarlo, te equiparás con el Lanzacohetes, Pengullet Lux se hará una bola y podrás dispararlo. Si al impactar, Pengullet Lux explota, quedará fuera de combate.
| Lv. | Value |
|---|---|
| 1 | 300 |
| 2 | 335 |
| 3 | 375 |
| 4 | 450 |
| 5 | 550 |

Penking #011



Guerrero marino
Al pelear juntos, aumenta la cantidad de objetos que dejan caer los Pals de tipo Fuego al derrotarlos.
| Lv. | Effect |
|---|---|
| 1 | Fire Element Drops+40% (Pal & Player) |
| 2 | Fire Element Drops+50% (Pal & Player) |
| 3 | Fire Element Drops+60% (Pal & Player) |
| 4 | Fire Element Drops+70% (Pal & Player) |
| 5 | Fire Element Drops+80% (Pal & Player) |
| Lv. | Value |
|---|---|
| 1 | 1.5 |
| 2 | 2 |
| 3 | 2.5 |
| 4 | 3 |

Penking Lux #011B



Señor acuático imbatible
Al pelear juntos, aumenta la cantidad de objetos que dejan caer los Pals de tipo Agua al derrotarlos.
| Lv. | Effect |
|---|---|
| 1 | Water Element Drops+40% (Pal & Player) |
| 2 | Water Element Drops+50% (Pal & Player) |
| 3 | Water Element Drops+60% (Pal & Player) |
| 4 | Water Element Drops+70% (Pal & Player) |
| 5 | Water Element Drops+80% (Pal & Player) |
| Lv. | Value |
|---|---|
| 1 | 1.5 |
| 2 | 2 |
| 3 | 2.5 |
| 4 | 3 |

Jolthog #012


Bomba desgarradora
Al invocarlo, llevarás a Jolthog en la mano de forma que, si lo lanzas e impacta contra el enemigo, creará una explosión de rayo.
| Lv. | Power |
|---|---|
| 1 | 100 |
| 2 | 110 |
| 3 | 130 |
| 4 | 160 |
| 5 | 200 |

Jolthog Cryst #012B


Bomba de esquirlas
Al invocarlo, llevarás a Jolthog Cryst en la mano de forma que, si lo lanzas e impacta contra el enemigo, creará una explosión de hielo.
| Lv. | Power |
|---|---|
| 1 | 100 |
| 2 | 110 |
| 3 | 130 |
| 4 | 160 |
| 5 | 200 |

Gumoss #013



Apoyo forestal
Al llevarlo contigo, aumenta el daño que inflige el jugador al talar.
| Lv. | Effect |
|---|---|
| 1 | Logging Efficiency+10% (Player) |
| 2 | Logging Efficiency+11% (Player) |
| 3 | Logging Efficiency+13% (Player) |
| 4 | Logging Efficiency+16% (Player) |
| 5 | Logging Efficiency+20% (Player) |

Vixy #014


¡Excava aquí, zorrito!
Si lo envías a una Corral para ganado, a veces podrás desenterrar objetos.
| Lv. | Production |
|---|---|
| 1 | Pal Sphere x1 Arrow x1 Gold Coin x10 Bone x1 |
| 2 | Pal Sphere x2 Arrow x1-2 Gold Coin x20 Bone x1-2 |
| 3 | Pal Sphere x2-3 Mega Sphere x1 Arrow x2-3 Gold Coin x30 Bone x1-3 |
| 4 | Pal Sphere x2-3 Mega Sphere x1 Giga Sphere x1 Arrow x3-4 Gold Coin x40 Bone x1-4 |
| 5 | Pal Sphere x2-3 Mega Sphere x1 Giga Sphere x1 Hyper Sphere x1 Arrow x4-5 Gold Coin x50 Bone x1-5 |

Hoocrates #015


Sagacidad oscura
Al llevarlo contigo, aumenta la potencia de ataque de los Pals de tipo Oscuridad.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+10% (Pal) |
| 2 | Ranged Attack+11% (Pal) |
| 3 | Ranged Attack+13% (Pal) |
| 4 | Ranged Attack+16% (Pal) |
| 5 | Ranged Attack+20% (Pal) |

Teafant #016


Lluvia curativa
Al invocarlo, rocía las heridas con un agua misteriosa con la que el jugador recupera PV.
| Lv. | HP |
|---|---|
| 1 | 200 |
| 2 | 220 |
| 3 | 260 |
| 4 | 320 |
| 5 | 400 |

Depresso #017


Inoculación de cafeína
Al invocarlo, Depresso se tomará una ingente cantidad de bebida energética y, durante un tiempo determinado, su velocidad de movimiento aumentará mucho.

Cremis #018


Lana esponjosa
Al llevarlo contigo, aumenta la potencia de ataque de los Pals de tipo No elemental. Si lo envías a una Corral para ganado, a veces podrás obtener Lana.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+10% (Pal) |
| 2 | Ranged Attack+11% (Pal) |
| 3 | Ranged Attack+13% (Pal) |
| 4 | Ranged Attack+16% (Pal) |
| 5 | Ranged Attack+20% (Pal) |
| Lv. | Production |
|---|---|
| 1 | Wool x2 |
| 2 | Wool x2-3 |
| 3 | Wool x2-4 |
| 4 | Wool x2-5 |
| 5 | Wool x2-6 |

Daedream #019


Cazasueños
Al llevarlo contigo, aparecerá cerca de ti. Se sumará a tu ataque lanzando balas mágicas.
| Lv. | Multiplier |
|---|---|
| 1 | ×1 |
| 2 | ×1.1 |
| 3 | ×1.3 |
| 4 | ×1.6 |
| 5 | ×2 |

Rushoar #020


Cabezadura
Puedes desplazarte montado sobre su lomo. Durante el viaje, podrás destrozar rocas con más facilidad.
| Lv. | Effect |
|---|---|
| 1 | Mining Efficiency+500% (Pal) |
| 2 | Mining Efficiency+750% (Pal) |
| 3 | Mining Efficiency+1100% (Pal) |
| 4 | Mining Efficiency+1500% (Pal) |
| 5 | Mining Efficiency+2000% (Pal) |

Nox #021


Falsa indiferencia
Al pelear juntos, cambia los ataques del jugador a Oscuridad.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+5% (Player) |
| 2 | Ranged Attack+6% (Player) |
| 3 | Ranged Attack+7% (Player) |
| 4 | Ranged Attack+8% (Player) |
| 5 | Ranged Attack+10% (Player) |
Grants Dark-element attacks while riding.

Fuddler #022


Prospección
Al invocarlo, emite pequeñas vibraciones que le permiten detectar la ubicación de los minerales que hay cerca.
| Lv. | Seconds |
|---|---|
| 1 | 60s |
| 2 | 50s |
| 3 | 45s |
| 4 | 40s |
| 5 | 30s |

Killamari #023



Calamar frito
Al estar en el equipo, cambia el rendimiento del planeador equipado. Mientras planeas, te mantendrás flotando en el aire bastante tiempo.

Killamari Primo #023B



Sueño crujiente
Al estar en el equipo, cambia el rendimiento del planeador equipado. Mientras planeas, te mantendrás flotando en el aire bastante tiempo.

Mau #024


Valor devaluado
Si lo envías a una Corral para ganado, a veces podrás desenterrar Moneda de oro.
| Lv. | Production |
|---|---|
| 1 | Gold Coin x10 |
| 2 | Gold Coin x10-20 |
| 3 | Gold Coin x10-30 |
| 4 | Gold Coin x10-40 |
| 5 | Gold Coin x10-50 |

Mau Cryst #024B


Valor devaluado
Si lo envías a una Corral para ganado, a veces podrás desenterrar Moneda de oro.
| Lv. | Production |
|---|---|
| 1 | Gold Coin x10 |
| 2 | Gold Coin x10-20 |
| 3 | Gold Coin x10-30 |
| 4 | Gold Coin x10-40 |
| 5 | Gold Coin x10-50 |

Celaray #025


Planeabrisas
Al estar en el equipo, cambia el rendimiento del planeador equipado. Permite desplazarse rápidamente durante más tiempo al planear.

Celaray Lux #025B



Planeador chispeante
Al estar en el equipo, cambia el rendimiento del planeador equipado. Permite desplazarse rápidamente durante más tiempo al planear.

Direhowl #026


Montura lupina
Puedes desplazarte montado sobre su lomo. Se caracteriza por tener una velocidad de movimiento más rápida que otros Pals.
| Lv. | Effect |
|---|---|
| 2 | Movement Speed+10% (Pal & Player) |
| 3 | Movement Speed+12% (Pal & Player) |
| 4 | Movement Speed+15% (Pal & Player) |
| 5 | Movement Speed+20% (Pal & Player) |

Tocotoco #027


Lanzahuevos
Al invocarlo, el jugador se equipa con él y se convierte en un lanzador de huevos explosivos.
| Lv. | Power |
|---|---|
| 1 | 100 |
| 2 | 110 |
| 3 | 130 |
| 4 | 160 |
| 5 | 200 |

Flopie #028


Conejo ayudante
Al llevarlo contigo, aparecerá cerca de ti. Irá a recoger automáticamente los objetos que haya a tu alrededor.

Mozzarina #029


Producción de leche
Si lo envías a una Corral para ganado, a veces podrás obtener Leche.
| Lv. | Production |
|---|---|
| 1 | Milk x1-2 |
| 2 | Milk x1-3 |
| 3 | Milk x2-4 |
| 4 | Milk x2-5 |
| 5 | Milk x2-6 |

Bristla #030


Mirada de princesa
Al llevarlo contigo, aumenta la potencia de ataque de los Pals de tipo Planta.

Gobfin #031


Tiburón mordedor
Al invocarlo, se dirige al enemigo fijado y lo ataca con su potente Disparo acuoso. Al llevarlo contigo, aumenta tu potencia de ataque.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+10% (Player) |
| 2 | Ranged Attack+11% (Player) |
| 3 | Ranged Attack+13% (Player) |
| 4 | Ranged Attack+16% (Player) |
| 5 | Ranged Attack+20% (Player) |
| Lv. | Multiplier |
|---|---|
| 1 | ×1.1 |
| 2 | ×1.3 |
| 3 | ×1.6 |
| 4 | ×2 |
| 5 | ×2.5 |

Gobfin Ignis #031B


Tiburón mordedor
Al invocarlo, se dirige al enemigo fijado y lo ataca con su potente Dispersión flamígera. Al llevarlo contigo, aumenta tu potencia de ataque.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+10% (Player) |
| 2 | Ranged Attack+11% (Player) |
| 3 | Ranged Attack+13% (Player) |
| 4 | Ranged Attack+16% (Player) |
| 5 | Ranged Attack+20% (Player) |
| Lv. | Multiplier |
|---|---|
| 1 | ×1.1 |
| 2 | ×1.3 |
| 3 | ×1.6 |
| 4 | ×2 |
| 5 | ×2.5 |

Hangyu #032


Columpio aéreo
Al estar en el equipo, cambia el rendimiento del planeador equipado. Durante el vuelo, podrás ascender lentamente.

Hangyu Cryst #032B


Columpio nevoso
Al estar en el equipo, cambia el rendimiento del planeador equipado. Durante el vuelo, podrás ascender lentamente.

Mossanda #033


Yerpanda
Puedes desplazarte montado sobre su lomo. Durante el viaje, podrás disparar el lanzagranadas.
| Lv. | Value |
|---|---|
| 1 | 30 |
| 2 | 33 |
| 3 | 39 |
| 4 | 48 |
| 5 | 60 |

Mossanda Lux #033B


Yerpanda
Puedes desplazarte montado sobre su lomo. Durante el viaje, podrás disparar el lanzagranadas.
| Lv. | Value |
|---|---|
| 1 | 30 |
| 2 | 33 |
| 3 | 39 |
| 4 | 48 |
| 5 | 60 |

Woolipop #034


Dulce caramelo
Si lo asignas a un Corral para ganado, a veces podrás obtener Algodón de azúcar.
| Lv. | Production |
|---|---|
| 1 | Cotton Candy x1 |
| 2 | Cotton Candy x1-2 |
| 3 | Cotton Candy x1-3 |
| 4 | Cotton Candy x1-4 |
| 5 | Cotton Candy x1-5 |

Caprity #035


Recogebayas
Si lo envías a una Corral para ganado, a veces podrás recoger Bayas rojas de su lomo.
| Lv. | Production |
|---|---|
| 1 | Red Berries x1 |
| 2 | Red Berries x1-2 |
| 3 | Red Berries x1-3 |
| 4 | Red Berries x1-4 |
| 5 | Red Berries x1-5 |

Caprity Noct #035B


Dolor punzante
Si lo envías a una Corral para ganado, a veces podrás recoger Glándula venenosa de su lomo.
| Lv. | Production |
|---|---|
| 1 | Venom Gland x1 |
| 2 | Venom Gland x1-2 |
| 3 | Venom Gland x1-3 |
| 4 | Venom Gland x1-4 |
| 5 | Venom Gland x1-5 |

Melpaca #036


Lana de alpaca
Puedes desplazarte montado sobre su lomo. Si lo envías a una Corral para ganado, a veces podrás obtener Lana.
| Lv. | Production |
|---|---|
| 1 | Wool x2 |
| 2 | Wool x2-3 |
| 3 | Wool x2-4 |
| 4 | Wool x2-5 |
| 5 | Wool x2-6 |

Eikthyrdeer #037


Guardián de los bosques
Puedes desplazarte montado sobre su lomo. Durante el viaje, posibilita los saltos dobles y aumenta la probabilidad de destrozar árboles.
| Lv. | Effect |
|---|---|
| 1 | Logging Efficiency+220% (Pal) |
| 2 | Logging Efficiency+260% (Pal) |
| 3 | Logging Efficiency+320% (Pal) |
| 4 | Logging Efficiency+400% (Pal) |
| 5 | Logging Efficiency+500% (Pal) |

Eikthyrdeer Terra #037B


Guardián de la foresta dorada
Puedes desplazarte montado sobre su lomo. Durante el viaje, posibilita los saltos dobles y también aumenta la probabilidad de destrozar árboles.
| Lv. | Effect |
|---|---|
| 1 | Logging Efficiency+220% (Pal) |
| 2 | Logging Efficiency+260% (Pal) |
| 3 | Logging Efficiency+320% (Pal) |
| 4 | Logging Efficiency+400% (Pal) |
| 5 | Logging Efficiency+500% (Pal) |

Nitewing #038


Compañero de viaje
Puedes surcar el cielo montado sobre su lomo.
| Lv. | Effect |
|---|---|
| 2 | Movement Speed+10% (Pal & Player) |
| 3 | Movement Speed+12% (Pal & Player) |
| 4 | Movement Speed+15% (Pal & Player) |
| 5 | Movement Speed+20% (Pal & Player) |

Ribbuny #039


Patas diestras
Al llevarlo contigo, aumenta la potencia de ataque de los Pals de tipo No elemental. Ribbuny aumenta su rendimiento cuando trabaja en una mesa de elaboración de armas o una fábrica de armas.
| Lv. | Effect |
|---|---|
| 1 | Work Speed+200% (Pal) Ranged Attack+10% (Pal) |
| 2 | Work Speed+220% (Pal) Ranged Attack+11% (Pal) |
| 3 | Work Speed+260% (Pal) Ranged Attack+13% (Pal) |
| 4 | Work Speed+320% (Pal) Ranged Attack+16% (Pal) |
| 5 | Work Speed+400% (Pal) Ranged Attack+20% (Pal) |

Ribbuny Botan #039B


Artesano de hierba
Al llevarlo contigo, aumenta la potencia de ataque de los Pals de tipo Planta. Ribbuny Botan aumenta su rendimiento cuando trabaja en una mesa de elaboración de armas o una fábrica de armas.
| Lv. | Effect |
|---|---|
| 1 | Work Speed+200% (Pal) Ranged Attack+10% (Pal) |
| 2 | Work Speed+220% (Pal) Ranged Attack+11% (Pal) |
| 3 | Work Speed+260% (Pal) Ranged Attack+13% (Pal) |
| 4 | Work Speed+320% (Pal) Ranged Attack+16% (Pal) |
| 5 | Work Speed+400% (Pal) Ranged Attack+20% (Pal) |

Incineram #040



Cazador de pirogarras
Al invocarlo, se dirige al enemigo fijado y lo ataca con su potente Garras de fuego infernal.
| Lv. | Value |
|---|---|
| 1 | 1.1 |
| 2 | 1.3 |
| 3 | 1.6 |
| 4 | 2 |
| 5 | 2.5 |

Incineram Noct #040B


Cazador de umbrogarras
Al invocarlo, se dirige al enemigo fijado y lo ataca con su potente Garras de fuego infernal.
| Lv. | Value |
|---|---|
| 1 | 1.1 |
| 2 | 1.3 |
| 3 | 1.6 |
| 4 | 2 |
| 5 | 2.5 |

Cinnamoth #041


Escamas misteriosas
Al invocarlo, se dirige al enemigo fijado y lo ataca con Bruma tóxica.
| Lv. | Multiplier |
|---|---|
| 1 | ×1.1 |
| 2 | ×1.3 |
| 3 | ×1.6 |
| 4 | ×2 |
| 5 | ×2.5 |

Arsox #042


Cuerpo llameante
Puedes desplazarte montado sobre su lomo. Durante el viaje, dejarás de notar el frío.
| Lv. | Effect |
|---|---|
| 2 | Movement Speed+10% (Pal & Player) |
| 3 | Movement Speed+12% (Pal & Player) |
| 4 | Movement Speed+15% (Pal & Player) |
| 5 | Movement Speed+20% (Pal & Player) |
Grants immunity to cold environments.

Dumud #043



Suelo fértil
Al llevarlo contigo, aumenta la potencia de ataque de los Pals de tipo Tierra. Si lo envías a una Corral para ganado, a veces podrás obtener Aceite Pal de calidad.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+10% (Pal) |
| 2 | Ranged Attack+11% (Pal) |
| 3 | Ranged Attack+13% (Pal) |
| 4 | Ranged Attack+16% (Pal) |
| 5 | Ranged Attack+20% (Pal) |
| Lv. | Production |
|---|---|
| 1 | High Quality Pal Oil x1 |
| 2 | High Quality Pal Oil x1-2 |
| 3 | High Quality Pal Oil x1-3 |
| 4 | High Quality Pal Oil x1-4 |
| 5 | High Quality Pal Oil x1-5 |

Dumud Gild #043B



Cosecha dorada
Al llevarlo contigo, aumenta la potencia de ataque de los Pals de tipo Tierra. Si lo envías a una Corral para ganado, en contadas ocasiones podrás obtener Aceite Pal de calidad o Moneda de oro.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+10% (Pal) |
| 2 | Ranged Attack+11% (Pal) |
| 3 | Ranged Attack+13% (Pal) |
| 4 | Ranged Attack+16% (Pal) |
| 5 | Ranged Attack+20% (Pal) |
| Lv. | Production |
|---|---|
| 1 | High Quality Pal Oil x1 Gold Coin x100 |
| 2 | High Quality Pal Oil x1-2 Gold Coin x100-200 |
| 3 | High Quality Pal Oil x1-3 Gold Coin x100-300 |
| 4 | High Quality Pal Oil x1-4 Gold Coin x100-400 |
| 5 | High Quality Pal Oil x1-5 Gold Coin x100-500 |

Cawgnito #044


Telepicotazo
Al invocarlo, se dirige al enemigo fijado y lo ataca con su potente Asalto fantasma
| Lv. | Multiplier |
|---|---|
| 1 | ×1.1 |
| 2 | ×1.3 |
| 3 | ×1.6 |
| 4 | ×2 |
| 5 | ×2.5 |

Leezpunk #045


Sexto sentido
Al invocarlo, utiliza su sexto sentido para localizar mazmorras en los alrededores.
| Lv. | Seconds |
|---|---|
| 1 | 60s |
| 2 | 50s |
| 3 | 45s |
| 4 | 40s |
| 5 | 30s |

Leezpunk Ignis #045B


Sexto sentido
Al invocarlo, utiliza su sexto sentido para localizar mazmorras en los alrededores.
| Lv. | Seconds |
|---|---|
| 1 | 60s |
| 2 | 50s |
| 3 | 45s |
| 4 | 40s |
| 5 | 30s |

Loupmoon #046


Garras refulgentes
Al invocarlo, se dirige al enemigo fijado y lo ataca con su potente Salto con garras.
| Lv. | Multiplier |
|---|---|
| 1 | ×1.1 |
| 2 | ×1.3 |
| 3 | ×1.6 |
| 4 | ×2 |
| 5 | ×2.5 |

Loupmoon Cryst #046B


Zarpa gélida
Al invocarlo, se dirige al enemigo fijado y lo ataca con su potente Zarpa de hielo.
| Lv. | Multiplier |
|---|---|
| 1 | ×1.1 |
| 2 | ×1.3 |
| 3 | ×1.6 |
| 4 | ×2 |
| 5 | ×2.5 |

Galeclaw #047


Montura de Galeclaw
Al estar en el equipo, cambia el rendimiento del planeador equipado. Permite planear a gran velocidad y disparar con la mano derecha.

Robinquill #048


Ojo de halcón
Al pelear juntos, aumenta el daño que el jugador inflige a los puntos débiles del enemigo.
| Lv. | Effect |
|---|---|
| 1 | Weak Point Damage+20% (Player) |
| 2 | Weak Point Damage+22% (Player) |
| 3 | Weak Point Damage+26% (Player) |
| 4 | Weak Point Damage+32% (Player) |
| 5 | Weak Point Damage+40% (Player) |

Robinquill Terra #048B



Ojo de halcón
Al pelear juntos, aumenta el daño que el jugador inflige a los puntos débiles del enemigo.
| Lv. | Effect |
|---|---|
| 1 | Weak Point Damage+20% (Player) |
| 2 | Weak Point Damage+22% (Player) |
| 3 | Weak Point Damage+26% (Player) |
| 4 | Weak Point Damage+32% (Player) |
| 5 | Weak Point Damage+40% (Player) |

Gorirat #049


Modo supergorila
Al invocarlo, libera su salvaje poder y, durante un tiempo determinado, la potencia de ataque de Gorirat aumenta.

Gorirat Terra #049B


Modo gorila desatado
Al invocarlo, libera su salvaje poder y, durante un tiempo determinado, la potencia de ataque de Gorirat Terra aumenta.

Beegarde #050


Abeja obrera
Si lo envías a una Corral para ganado, a veces podrás obtener Miel. Al llevarlo contigo, aumentarán los parámetros de la Elizabee.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+12% (Pal) Defense+12% (Pal) |
| 2 | Ranged Attack+13% (Pal) Defense+13% (Pal) |
| 3 | Ranged Attack+15% (Pal) Defense+15% (Pal) |
| 4 | Ranged Attack+19% (Pal) Defense+19% (Pal) |
| 5 | Ranged Attack+24% (Pal) Defense+24% (Pal) |
| Lv. | Production |
|---|---|
| 1 | Honey x1 |
| 2 | Honey x1-2 |
| 3 | Honey x1-3 |
| 4 | Honey x1-4 |
| 5 | Honey x1-5 |

Elizabee #051


Liderazgo de la abeja reina
Al pelear juntos, cuantos más Beegarde lleves contigo, más aumentarán tus parámetros.
| Lv. | Effect |
|---|---|
| 2 | Ranged Attack+5% (Pal) |
| 3 | Ranged Attack+6% (Pal) |
| 4 | Ranged Attack+7% (Pal) |
| 5 | Ranged Attack+8% (Pal) |

Grintale #052


Cuerpo rechoncho
Puedes desplazarte montado sobre su lomo. Durante el viaje, potencia los ataques de tipo No elemental.
| Lv. | Effect |
|---|---|
| 1 | Neutral Attack+50% (Pal) |
| 2 | Neutral Attack+55% (Pal) |
| 3 | Neutral Attack+65% (Pal) |
| 4 | Neutral Attack+80% (Pal) |
| 5 | Neutral Attack+100% (Pal) |

Swee #053


Caricia
Al llevarlo contigo, aumentarán los parámetros del Sweepa.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+12% (Pal) Defense+12% (Pal) |
| 2 | Ranged Attack+13% (Pal) Defense+13% (Pal) |
| 3 | Ranged Attack+15% (Pal) Defense+15% (Pal) |
| 4 | Ranged Attack+19% (Pal) Defense+19% (Pal) |
| 5 | Ranged Attack+24% (Pal) Defense+24% (Pal) |

Sweepa #054


Rey de la suavidad
Puedes desplazarte montado sobre su lomo. Al pelear juntos, cuantos más Swee lleves contigo, más aumentarán tus parámetros.
| Lv. | Effect |
|---|---|
| 2 | Ranged Attack+5% (Pal) |
| 3 | Ranged Attack+6% (Pal) |
| 4 | Ranged Attack+7% (Pal) |
| 5 | Ranged Attack+8% (Pal) |

Chillet #055



Comadreja escurridiza
Puedes desplazarte montado sobre su lomo. Durante el viaje, cambia los ataques del jugador a Dragón.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+5% (Player) |
| 2 | Ranged Attack+7% (Player) |
| 3 | Ranged Attack+10% (Player) |
| 4 | Ranged Attack+14% (Player) |
| 5 | Ranged Attack+20% (Player) |
Grants Dragon-element attacks while riding.

Chillet Ignis #055B



Comadreja flamígera
Puedes desplazarte montado sobre su lomo. Durante el viaje, cambia los ataques del jugador a Fuego.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+5% (Player) |
| 2 | Ranged Attack+7% (Player) |
| 3 | Ranged Attack+10% (Player) |
| 4 | Ranged Attack+14% (Player) |
| 5 | Ranged Attack+20% (Player) |
Grants Fire-element attacks while riding.

Univolt #056


Relámpago imparable
Puedes desplazarte montado sobre su lomo. Durante el viaje, cambia los ataques del jugador a Rayo.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+5% (Player) |
| 2 | Ranged Attack+7% (Player) |
| 3 | Ranged Attack+10% (Player) |
| 4 | Ranged Attack+14% (Player) |
| 5 | Ranged Attack+20% (Player) |
Grants Electric-element attacks while riding.

Foxcicle #057


Guía de la aurora
Al llevarlo contigo, aumenta la potencia de ataque de los Pals de tipo Hielo.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+10% (Pal) |
| 2 | Ranged Attack+11% (Pal) |
| 3 | Ranged Attack+13% (Pal) |
| 4 | Ranged Attack+16% (Pal) |
| 5 | Ranged Attack+20% (Pal) |

Pyrin #058


Burro escarlata
Puedes desplazarte montado sobre su lomo. Durante el viaje, cambia los ataques del jugador a Fuego.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+5% (Player) |
| 2 | Ranged Attack+7% (Player) |
| 3 | Ranged Attack+10% (Player) |
| 4 | Ranged Attack+14% (Player) |
| 5 | Ranged Attack+20% (Player) |
Grants Fire-element attacks while riding.

Pyrin Noct #058B



Burro azabache
Puedes desplazarte montado sobre su lomo. Durante el viaje, cambia los ataques del jugador a Oscuridad.
| Lv. | Effect |
|---|---|
| 1 | Ranged Attack+5% (Player) |
| 2 | Ranged Attack+7% (Player) |
| 3 | Ranged Attack+10% (Player) |
| 4 | Ranged Attack+14% (Player) |
| 5 | Ranged Attack+20% (Player) |
Grants Dark-element attacks while riding.

Reindrix #059


Cuerpo fresco
Puedes desplazarte montado sobre su lomo. Durante el viaje, dejarás de notar el calor.
| Lv. | Effect |
|---|---|
| 2 | Movement Speed+10% (Pal & Player) |
| 3 | Movement Speed+12% (Pal & Player) |
| 4 | Movement Speed+15% (Pal & Player) |
| 5 | Movement Speed+20% (Pal & Player) |
Grants immunity to hot environments.

Rayhound #060


Fuerza de salto
Puedes desplazarte montado sobre su lomo. Durante el viaje, podrás realizar saltos dobles.
| Lv. | Effect |
|---|---|
| 2 | Movement Speed+10% (Pal & Player) |
| 3 | Movement Speed+12% (Pal & Player) |
| 4 | Movement Speed+15% (Pal & Player) |
| 5 | Movement Speed+20% (Pal & Player) |

Kitsun #061


Mente en blanco
Puedes desplazarte montado sobre su lomo. Durante el viaje, no le afectan ni el frío ni el calor.
| Lv. | Effect |
|---|---|
